
Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for October 2025.
Use the search box to filter by keyword.
NIH Funding Opportunities
Title | Release Date | Expired Date | Activity Code | Organization | Document Number | Clinical Trials | URL |
---|---|---|---|---|---|---|---|
NIH Blueprint for Neuroscience: Coordination Center for Interoception Research (BPCCIR) (U24, Clinical Trial Not Allowed) | 9/2/25 | 11/11/25 | U24 | NCCIH | RFA-AT-25-004 | Not_Allowed | https://grants.gov/search-results-detail/358814 |
Exploratory/Developmental Research on Guillain Barre Syndrome (GBS) and Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) (R21 – Clinical Trial Not Allowed) | 11/13/24 | 11/15/25 | R21 | NINDS | RFA-NS-25-025 | Not_Allowed | https://grants.gov/search-results-detail/357090 |
Optimizing Treatment Strategies for Adult Attention-Deficit Hyperactivity Disorder (ADHD) (R01 Clinical Trial Required) | 9/17/25 | 11/26/25 | R01 | NIMH | RFA-MH-26-195 | Required | https://grants.gov/search-results-detail/358825 |
BRAIN Initiative: New Technologies and Novel Approaches for Recording and Modulation in the Nervous System (R01 Clinical Trial Not Allowed) | 9/24/24 | 1/21/26 | R01 | NINDS | RFA-NS-25-018 | Not_Allowed | https://grants.gov/search-results-detail/356511 |
BRAIN Initiative: Optimization of Instrumentation and Device Technologies for Recording and Modulation in the Nervous System (U01 Clinical Trials Not Allowed) | 9/24/24 | 1/21/26 | U01 | NINDS | RFA-NS-25-017 | Not_Allowed | https://grants.gov/search-results-detail/356510 |
Dynamic and Adaptable Infrastructure for Drug Development and Outreach to Aid the Research Community in Advancing Medication Repurposing and Repositioning Efforts for Substance Use Disorders (SUDs) (U54 – Clinical Trials Not Allowed) | 9/24/25 | 1/29/26 | U54 | NIDA | RFA-DA-26-020 | Not_Allowed | https://grants.gov/search-results-detail/359125 |
Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R21 Clinical Trials Not Allowed) | 9/30/24 | 3/11/26 | R21 | NIDA | RFA-DA-26-010 | Not_Allowed | https://grants.gov/search-results-detail/356597 |
Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R01 Clinical Trials Not Allowed) | 9/30/24 | 3/11/26 | R01 | NIDA | RFA-DA-26-009 | Not_Allowed | https://grants.gov/search-results-detail/356596 |
Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R43/R44 Clinical Trial Optional) | 9/28/23 | 3/14/26 | R43/R44 | NIDA | RFA-DA-25-048 | Optional | https://grants.gov/search-results-detail/350388 |
Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R41/R42 Clinical Trial Optional) | 9/28/23 | 3/14/26 | R41/R42 | NIDA | RFA-DA-25-047 | Optional | https://grants.gov/search-results-detail/350387 |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R21 Clinical Trial Not Allowed) | 8/14/24 | 3/20/26 | R21 | NIDA | RFA-DA-26-002 | Not_Allowed | https://grants.gov/search-results-detail/356038 |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R01 Clinical Trial Not Allowed) | 8/14/24 | 3/20/26 | R01 | NIDA | RFA-DA-26-001 | Not_Allowed | https://grants.gov/search-results-detail/356035 |
Building Interdisciplinary Research Careers in Women’s Health (BIRCWH) (K12 Clinical Trial Optional) | 2/26/24 | 5/29/26 | K12 | ORWH | RFA-OD-24-013 | Optional | https://grants.gov/search-results-detail/352637 |
BRAIN Initiative: New Concepts and Early-Stage Research for Recording and Modulation in the Nervous System (R21) (Clinical Trial Not Allowed) | 12/9/24 | 6/16/26 | R21 | NEI | RFA-EY-25-001 | Not_Allowed | https://grants.gov/search-results-detail/357601 |
BRAIN Initiative: Promoting Health for All Through BRAIN Technology Partnerships (R34 – Clinical Trials Not Allowed) | 11/21/24 | 6/18/26 | R34 | NINDS | RFA-NS-25-016 | Not_Allowed | https://grants.gov/search-results-detail/357328 |
BRAIN Initiative: Data Archives for the BRAIN Initiative (R24 Clinical Trial Optional) | 3/19/24 | 6/25/26 | R24 | NIMH | RFA-MH-25-110 | Optional | https://grants.gov/search-results-detail/353059 |
BRAIN Initiative: Production and distribution facilities for brain cell type-specific access reagents (U24 Clinical Trial Not Allowed) | 2/20/24 | 7/2/26 | U24 | NIMH | RFA-MH-25-105 | Not_Allowed | https://grants.gov/search-results-detail/352511 |
INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/24 | 7/2/26 | F99/K00 | NICHD | RFA-OD-24-007 | Not_Allowed | https://grants.gov/search-results-detail/352577 |
Tobacco Regulatory Science Small Grant Program for New Investigators (R03 Clinical Trial Optional) | 6/24/25 | 7/15/26 | R03 | NIH | RFA-OD-25-008 | Optional | https://grants.gov/search-results-detail/358930 |
BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UH3 | NINDS | RFA-NS-25-022 | Optional | https://grants.gov/search-results-detail/356982 |
BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UG3/UH3 | NINDS | RFA-NS-25-021 | Optional | https://grants.gov/search-results-detail/356981 |
In Vivo High-Resolution Imaging for Inner Ear Visualization (R01 Clinical Trial optional) | 1/6/25 | 10/2/26 | R01 | NIDCD | RFA-DC-25-005 | Optional | https://grants.gov/search-results-detail/358022 |
Cooperative Agreement for In Vivo High-Resolution Imaging for Inner Ear Visualization (U01 Clinical Trial Required) | 1/6/25 | 10/2/26 | U01 | NIDCD | RFA-DC-25-003 | Required | https://grants.gov/search-results-detail/358021 |
HEAL Initiative: Pain Research Enhancement Program (PREP) (R15 Clinical Trial Optional) | 1/8/25 | 11/24/26 | R15 | NCCIH | RFA-AT-25-003 | Optional | https://grants.gov/search-results-detail/358090 |
HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61/R33 | NINDS | RFA-NS-25-023 | Not_Allowed | https://grants.gov/search-results-detail/356460 |
BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | RFA-NS-24-031 | Not_Allowed | https://grants.gov/search-results-detail/353055 |
BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | RFA-MH-26-170 | Not_Allowed | https://grants.gov/search-results-detail/357137 |
Short Courses on Innovative Methodologies and Approaches in the Behavioral and Social Sciences (R25 Clinical Trials Not Allowed) | 1/21/25 | 4/10/27 | R25 | OBSSR | RFA-OD-25-003 | Not_Allowed | https://grants.gov/search-results-detail/358552 |
NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-011 | Not_Allowed | https://grants.gov/search-results-detail/359655 |
NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-010 | Not_Allowed | https://grants.gov/search-results-detail/359653 |
BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/24 | 6/16/27 | U24 | NIMH | RFA-MH-26-120 | Not_Allowed | https://grants.gov/search-results-detail/356530 |
BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/24 | 6/16/27 | U01 | NIMH | RFA-MH-26-140 | Optional | https://grants.gov/search-results-detail/356811 |
NIDCD Research Grants for Translating Basic Research into Clinical Practice (R01 Clinical Trial Optional) | 12/16/24 | 10/13/27 | R01 | NIDCD | RFA-DC-25-002 | Optional | https://grants.gov/search-results-detail/357742 |
BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | RFA-DA-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359068 |
Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | RFA-DA-26-034 | Not_Allowed | https://grants.gov/search-results-detail/357250 |
Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R21 | NIDA | RFA-DA-26-056 | Not_Allowed | https://grants.gov/search-results-detail/357545 |
Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | RFA-DA-26-055 | Not_Allowed | https://grants.gov/search-results-detail/357544 |
Reissue of RFA-FD-22-001 – Efficient and Innovative Natural History Studies Addressing Unmet Needs in Rare Diseases (R01 Clinical Trials Optional) | 7/11/25 | 2/15/28 | R01 | FDA | RFA-FD-25-017 | Optional | https://grants.gov/search-results-detail/ |
Reissue of RFA-FD-23-001- Clinical Studies of Orphan Products Addressing Unmet Needs of Rare Diseases (R01 Clinical Trials Required) | 7/11/25 | 5/31/28 | R01 | FDA | RFA-FD-25-020 | Required | https://grants.gov/search-results-detail/ |
Data Standards for Tobacco Research and Scientific Review Phase 2 | 10/5/23 | 10/13/28 | U24 | FDA | RFA-FD-24-001 | Not_Allowed | https://grants.gov/search-results-detail/ |
Mechanistic Research on Neuromodulation for Substance Use Disorders Treatment (R01 Clinical Trial Optional) | 9/28/23 | 5/24/05 | R01 | NIDA | RFA-DA-24-031 | Optional | https://grants.gov/search-results-detail/350389 |
Private and Nonprofit Funding Opportunities
Title | Funder | Expiry Date | Research Area | Funding Type | URL |
---|---|---|---|---|---|
Rutgers Limited Submission Opportunities | Rutgers University | / | / | Rutgers Internal Funding Opportunities and Limited Submissions | https://rutgers.infoready4.com/#ored |
CURE Epilepsy Award | CURE, Citizens United for Research in Epilepsy | 1/6/26 | Epilepsy Sleep Studies | Collaboration Opportunities & Networking Research: Project Grants & Innovation Travel | https://www.cureepilepsy.org/for-researchers/grants-program/ |
Amazon Research Awards – Build on Trainium call for proposals | Amazon | 11/5/25 | AI research on Trainium; Neuron software development kit (SDK); Neuron Kernel Interface (NKI) | Research: Project Grants & Innovation | https://www.amazon.science/build-on-trainium-responsible-ai-call-for-proposals-fall-2025 |
Junior Faculty Development Award | American College of Gastroenterology (ACG) | 12/1/25 | Clinical gastrointestinal practice; digestive or liver diseases; gastrointestinal tract, liver, biliary system, pancreas, or neuroenteric science, including any translational, clinical, social science, or health services research studies | Research: Project Grants & Innovation | https://gi.org/acg-institute/research-awards/ |
Career Development Award for Pancreatic Cancer Research, in Honor of John Robert Lewis | American Association for Cancer Research (AACR) | / | Cancer or Carcinogenesis Colorectal, Pancreatic & Stomach Cancers Health and Medicine Medical Diagnosis Medical Screening | Research: Project Grants & Innovation | https://lustgarten.org/career-development-awards/ |
Senior Research Awards | Crohn’s and Colitis Foundation of America, Inc. (CCFA) | 12/2/25 | Clinical Research or Studies Digestive Diseases and Disorders Gastroenterology Inflammatory Bowel Disease Medical Intervention Methods Ulcers | Research: Project Grants & Innovation | https://www.crohnscolitisfoundation.org/research/grants-fellowships/senior-research-awards |
Career Development Awards | Crohn’s and Colitis Foundation of America, Inc. (CCFA) | 12/2/25 | Digestive Diseases and Disorders Gastroenterology Inflammatory Bowel Disease | Research: Project Grants & Innovation | https://www.crohnscolitisfoundation.org/research/grants-fellowships/career-development-awards |
Discovery Science Award | SebastianStrong Foundation | 11/30/25 | Cancer or Carcinogenesis Children (Patients) Pediatrics | Research: Project Grants & Innovation | https://www.sebastianstrong.org/what-we-do/ |