Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for December 2025.
Use the search box to filter by keyword.
NIH Funding Opportunities
| Title | Release Date | Expiry Date | Activity Code | Organization | Document Number | Clinical Trials | URL |
|---|---|---|---|---|---|---|---|
| Dynamic and Adaptable Infrastructure for Drug Development and Outreach to Aid the Research Community in Advancing Medication Repurposing and Repositioning Efforts for Substance Use Disorders (SUDs) (U54 – Clinical Trials Not Allowed) | 9/24/25 | 1/29/26 | U54 | NIDA | RFA-DA-26-020 | Not_Allowed | https://grants.gov/search-results-detail/359125 |
| Cancer Intervention and Surveillance Modeling Network (CISNET) (U01 Clinical Trial Not Allowed) | 12/2/25 | 2/13/26 | U01 | NCI | RFA-CA-25-032 | Not_Allowed | https://grants.gov/search-results-detail/360928 |
| Limited Competition: Competing Revisions to Support Clinical Trials in Somatic Cell Genome Editing (U19 Clinical Trial Required) | 11/21/24 | 2/14/26 | U19 | RMOD | RFA-RM-24-008 | Required | https://grants.gov/search-results-detail/357306 |
| Enhancing Reuse of NHGRI Data Assets (R03 Clinical Trial Not Allowed) | 11/18/24 | 2/16/26 | R03 | NHGRI | RFA-HG-25-005 | Not_Allowed | https://grants.gov/search-results-detail/357170 |
| New Investigator Gateway Awards for Collaborative T1D Research (R03 Clinical Trial Not Allowed) | 1/22/25 | 3/7/26 | R03 | NIDDK | RFA-DK-26-009 | Not_Allowed | https://grants.gov/search-results-detail/358370 |
| Engineering Improved Stem Cell-Derived Islet Cells for Replacement Therapies (R01 – Clinical Trial Not Allowed) | 12/3/25 | 3/8/26 | R01 | NIDDK | RFA-DK-26-306 | Not_Allowed | https://grants.gov/search-results-detail/360931 |
| Collaborative Research Using Biosamples and/or Data from Type 1 Diabetes Clinical Studies (R01 – Clinical Trial Not Allowed) | 1/15/25 | 3/9/26 | R01 | NIDDK | RFA-DK-26-007 | Not_Allowed | https://grants.gov/search-results-detail/358238 |
| Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R21 Clinical Trials Not Allowed) | 9/30/24 | 3/11/26 | R21 | NIDA | RFA-DA-26-010 | Not_Allowed | https://grants.gov/search-results-detail/356597 |
| Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R01 Clinical Trials Not Allowed) | 9/30/24 | 3/11/26 | R01 | NIDA | RFA-DA-26-009 | Not_Allowed | https://grants.gov/search-results-detail/356596 |
| Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R01 Clinical Trial Not Allowed) | 8/14/24 | 3/20/26 | R01 | NIDA | RFA-DA-26-001 | Not_Allowed | https://grants.gov/search-results-detail/356035 |
| Animal and Biological Material Resource Centers (P40) (Clinical Trials Not-Allowed) | 1/9/23 | 5/9/26 | P40 | ORIP | RFA-OD-23-001 | Not_Allowed | https://grants.gov/search-results-detail/345295 |
| Building Interdisciplinary Research Careers in Women’s Health (BIRCWH) (K12 Clinical Trial Optional) | 2/26/24 | 5/29/26 | K12 | ORWH | RFA-OD-24-013 | Optional | https://grants.gov/search-results-detail/352637 |
| Preclinical Proof of Concept Studies for Rare Diseases (R21 Clinical Trial Not Allowed) | 12/6/24 | 6/3/26 | R21 | NCATS | RFA-TR-25-002 | Not_Allowed | https://grants.gov/search-results-detail/357570 |
| BRAIN Initiative: New Concepts and Early-Stage Research for Recording and Modulation in the Nervous System (R21) (Clinical Trial Not Allowed) | 12/9/24 | 6/16/26 | R21 | NEI | RFA-EY-25-001 | Not_Allowed | https://grants.gov/search-results-detail/357601 |
| BRAIN Initiative: Promoting Health for All Through BRAIN Technology Partnerships (R34 – Clinical Trials Not Allowed) | 11/21/24 | 6/18/26 | R34 | NINDS | RFA-NS-25-016 | Not_Allowed | https://grants.gov/search-results-detail/357328 |
| BRAIN Initiative: Data Archives for the BRAIN Initiative (R24 Clinical Trial Optional) | 3/19/24 | 6/25/26 | R24 | NIMH | RFA-MH-25-110 | Optional | https://grants.gov/search-results-detail/353059 |
| BRAIN Initiative: Production and distribution facilities for brain cell type-specific access reagents (U24 Clinical Trial Not Allowed) | 2/20/24 | 7/2/26 | U24 | NIMH | RFA-MH-25-105 | Not_Allowed | https://grants.gov/search-results-detail/352511 |
| INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/24 | 7/2/26 | F99/K00 | NICHD | RFA-OD-24-007 | Not_Allowed | https://grants.gov/search-results-detail/352577 |
| Tobacco Regulatory Science Small Grant Program for New Investigators (R03 Clinical Trial Optional) | 6/24/25 | 7/15/26 | R03 | NIH | RFA-OD-25-008 | Optional | https://grants.gov/search-results-detail/358930 |
| Limited Competition: Building Partnerships and Broadening Perspectives to Advance Ethical, Legal, and Social Implications (ELSI) Research (BBAER) Program (UM1), Clinical Trial Optional | 7/10/24 | 8/3/26 | UM1 | NHGRI | RFA-HG-24-026 | Optional | https://grants.gov/search-results-detail/355317 |
| BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UH3 | NINDS | RFA-NS-25-022 | Optional | https://grants.gov/search-results-detail/356982 |
| BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UG3/UH3 | NINDS | RFA-NS-25-021 | Optional | https://grants.gov/search-results-detail/356981 |
| National Cancer Institute Youth Enjoy Science Research Education Program (R25 Clinical Trial Not Allowed) | 7/9/24 | 9/29/26 | R25 | NCI | RFA-CA-24-026 | Not_Allowed | https://grants.gov/search-results-detail/355297 |
| In Vivo High-Resolution Imaging for Inner Ear Visualization (R01 Clinical Trial optional) | 1/6/25 | 10/2/26 | R01 | NIDCD | RFA-DC-25-005 | Optional | https://grants.gov/search-results-detail/358022 |
| Cooperative Agreement for In Vivo High-Resolution Imaging for Inner Ear Visualization (U01 Clinical Trial Required) | 1/6/25 | 10/2/26 | U01 | NIDCD | RFA-DC-25-003 | Required | https://grants.gov/search-results-detail/358021 |
| Advancing Research on the Application of Digital Health Technology to the Management of Type 2 Diabetes (R01- Clinical Trail Required) | 9/17/25 | 10/7/26 | R01 | NIDDK | RFA-DK-26-315 | Required | https://grants.gov/search-results-detail/359252 |
| HEAL Initiative: Pain Research Enhancement Program (PREP) (R15 Clinical Trial Optional) | 1/8/25 | 11/24/26 | R15 | NCCIH | RFA-AT-25-003 | Optional | https://grants.gov/search-results-detail/358090 |
| HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61/R33 | NINDS | RFA-NS-25-023 | Not_Allowed | https://grants.gov/search-results-detail/356460 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | RFA-NS-24-031 | Not_Allowed | https://grants.gov/search-results-detail/353055 |
| BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | RFA-MH-26-170 | Not_Allowed | https://grants.gov/search-results-detail/357137 |
| High Priority HIV and Substance Use Research (R01 Clinical Trial Optional) | 8/2/24 | 2/12/27 | R01 | NIDA | RFA-DA-25-024 | Optional | https://grants.gov/search-results-detail/355867 |
| High Priority HIV and Substance Use Research (RM1 Clinical Trial Optional) | 1/17/24 | 2/12/27 | RM1 | NIDA | RFA-DA-25-060 | Optional | https://grants.gov/search-results-detail/351847 |
| Supporting Talented Early Career Researchers in Genomics (R01 Clinical Trial Optional) | 12/16/24 | 2/27/27 | R01 | NHGRI | RFA-HG-25-009 | Optional | https://grants.gov/search-results-detail/357744 |
| Short Courses on Innovative Methodologies and Approaches in the Behavioral and Social Sciences (R25 Clinical Trials Not Allowed) | 1/21/25 | 4/10/27 | R25 | OBSSR | RFA-OD-25-003 | Not_Allowed | https://grants.gov/search-results-detail/358552 |
| Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional) | 11/14/24 | 4/21/27 | P30 | NIEHS | RFA-ES-25-002 | Optional | https://grants.gov/search-results-detail/357121 |
| NHLBI Emerging Investigator Award (EIA) (R35 Clinical Trial Optional) | 4/26/24 | 4/29/27 | R35 | NHLBI | RFA-HL-26-003 | Optional | https://grants.gov/search-results-detail/353822 |
| NHLBI Outstanding Investigator Award (OIA) (R35 Clinical Trial Optional) | 4/26/24 | 4/29/27 | R35 | NHLBI | RFA-HL-26-002 | Optional | https://grants.gov/search-results-detail/353821 |
| NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-010 | Not_Allowed | https://grants.gov/search-results-detail/359653 |
| NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-011 | Not_Allowed | https://grants.gov/search-results-detail/359655 |
| BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/24 | 6/16/27 | U24 | NIMH | RFA-MH-26-120 | Not_Allowed | https://grants.gov/search-results-detail/356530 |
| BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/24 | 6/16/27 | U01 | NIMH | RFA-MH-26-140 | Optional | https://grants.gov/search-results-detail/356811 |
| NIDCD Research Grants for Translating Basic Research into Clinical Practice (R01 Clinical Trial Optional) | 12/16/24 | 10/13/27 | R01 | NIDCD | RFA-DC-25-002 | Optional | https://grants.gov/search-results-detail/357742 |
| BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | RFA-DA-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359068 |
| Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | RFA-DA-26-034 | Not_Allowed | https://grants.gov/search-results-detail/357250 |
| Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | RFA-DA-26-055 | Not_Allowed | https://grants.gov/search-results-detail/357544 |
| Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R21 | NIDA | RFA-DA-26-056 | Not_Allowed | https://grants.gov/search-results-detail/357545 |
| Catalyze: Product Definition Medical Device Prototype Optimization (R33 – Clinical Trial Not Allowed) | 11/22/24 | 12/24/27 | R33 | NHLBI | RFA-HL-26-020 | Not_Allowed | https://grants.gov/search-results-detail/357340 |
| Catalyze: Enabling Technologies and Transformative Platforms for HLBS Research (R33 – Clinical Trials Not Allowed) | 11/22/24 | 12/24/27 | R33 | NHLBI | RFA-HL-26-016 | Not_Allowed | https://grants.gov/search-results-detail/357330 |
| Catalyze Product Definition Medical Device prototype design/testing and disease target identification and assay development (R61/R33 – Clinical Trial Not Allowed) | 11/22/24 | 12/24/27 | R61/R33 | NHLBI | RFA-HL-26-019 | Not_Allowed | https://grants.gov/search-results-detail/357339 |
| Catalyze: Product Definition for Small Molecules, Biologics and Combination Products – Target Identification and Validation, and Preliminary Product/Lead Series Identification (R61/R33 Clinical Trials Not Allowed) | 11/22/24 | 12/24/27 | R61/R33 | NHLBI | RFA-HL-26-017 | Not_Allowed | https://grants.gov/search-results-detail/357334 |
| Catalyze: Product Definition for Small Molecules, Biologics, and Combination Products – Preliminary Product/Lead Series Identification and Combination Product Prototype (R33 – Clinical Trial Not Allowed) | 11/22/24 | 12/24/27 | R33 | NHLBI | RFA-HL-26-018 | Not_Allowed | https://grants.gov/search-results-detail/357337 |
| Mechanistic Research on Neuromodulation for Substance Use Disorders Treatment (R01 Clinical Trial Optional) | 9/28/23 | 5/24/05 | R01 | NIDA | RFA-DA-24-031 | Optional | https://grants.gov/search-results-detail/350389 |
Private and Nonprofit Funding Opportunities
| Title | Funder | Expiry Date | Research Area | Funding Type | URL |
|---|---|---|---|---|---|
| Rutgers Limited Submission Opportunities | Rutgers University | / | / | Rutgers Internal Funding Opportunities and Limited Submissions | https://rutgers.infoready4.com/#ored |
| Partnering Research and Community Organizations for Comparative Clinical Effectiveness Research Across the Cancer Care Continuum | Patient-Centered Outcomes Research Institute (PCORI) | 5/5/26 | Cancer or Carcinogenesis Cancer Prevention Cancer Therapies | Collaboration Opportunities & Networking Research: Project Grants & Innovation | https://www.pcori.org/funding-opportunities/announcement/cancer-partner-pfa-cycle-1-2026 |
| Large Research Grants on Education Program | Spencer Foundation | 6/23/26 | Education Educational Research | Research: Project Grants & Innovation | https://www.spencer.org/grant_types/large-research-grant |
| Improving Health Decision Making With Comparative Clinical Effectiveness Research: Retrospective Observational Studies Leveraging Existing Data Sources | Patient-Centered Outcomes Research Institute (PCORI) | 5/5/26 | Developmental Disabilities, Neuroendocrine Cancers, Endocrine System, Intellectual Disabilities, Mental Health, Metabolic Biology, Orphan Rare Diseases, Pain, Sensory Integration Disorders, Substance Use Disorder | Research: Project Grants & Innovation | https://www.pcori.org/funding-opportunities/announcement/improving-health-decision-making-observational-comparative-clinical-effectiveness-research |
| SWOG/Hope Foundation Impact Award | The Hope Foundation | 7/1/26 | Sensor Mechanisms, Cancer Biology, Genetics, Medical Diagnosis, Oncology, Preventive Medicine | Research: Project Grants & Innovation | https://thehopefoundation.org/research-funding/juried-programs/swog-hope-foundation-impact-award/ |