
Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for August 2025. Use the search box to filter by keyword.
NIH Funding Opportunities
Title | Release Date | Expiry Date | Activity Code | Organization | Document Number | Clinical Trials | URL |
---|---|---|---|---|---|---|---|
NIH Directors Pioneer Award Program (DP1 Clinical Trial Optional) | 6/12/2025 | 9/10/2025 | DP1 | NIH | RFA-RM-25-001 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-RM-25-001.html |
Alzheimer’s Disease Research Centers (P30 Clinical Trial Not Allowed) | 1/11/2023 | 9/27/2025 | P30 | NIA | RFA-AG-24-001 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-AG-24-001.html |
NINDS Sustainable Transformation of Institutional Research Rigor (STIRR) Program (RC2 – Clinical Trial Not Allowed) | 10/31/2024 | 10/18/2025 | RC2 | NINDS | RFA-NS-25-019 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-019.html |
Single Source: National Longitudinal Study of Adolescent to Adult (Add) Health Wave VII (U01 Clinical Trial Not Allowed) | 6/16/2025 | 10/18/2025 | U01 | NIA | RFA-AG-26-001 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-AG-26-001.html |
National Alzheimers Coordinating Center (U24 Clinical Trial Not Allowed) | 6/17/2025 | 10/18/2025 | U24 | NIA | RFA-AG-26-003 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-AG-26-003.html |
Single Source: National Centralized Repository for Alzheimer’s Disease and Related Dementias (NCRAD) (U24 Clinical Trial Not Allowed) | 6/26/2025 | 10/18/2025 | U24 | NIA | RFA-AG-26-002 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-AG-26-002.html |
Bidirectional Influences Between Adolescent Social Media Use and Mental Health (R01 Clinical Trial Optional) | 10/30/2024 | 10/21/2025 | R01 | NIMH | RFA-MH-25-205 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-205.html |
Bidirectional Influences Between Adolescent Social Media Use and Mental Health (R21 Clinical Trial Optional) | 10/30/2024 | 10/21/2025 | R21 | NIMH | RFA-MH-25-206 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-206.html |
Clinical Trials Addressing Unmet Needs of Rare Neurodegenerative Diseases (R01) Clinical Trials Required | 8/14/2024 | 10/24/2025 | R01 | FDA | RFA-FD-25-001 | Required | https://grants.nih.gov/grants/guide/rfa-files/RFA-FD-25-001.html |
BRAIN Initiative: New Technologies and Novel Approaches for Recording and Modulation in the Nervous System (R01 Clinical Trial Not Allowed) | 9/24/2024 | 1/21/2026 | R01 | NINDS | RFA-NS-25-018 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-018.html |
BRAIN Initiative: Optimization of Instrumentation and Device Technologies for Recording and Modulation in the Nervous System (U01 Clinical Trials Not Allowed) | 9/24/2024 | 1/21/2026 | U01 | NINDS | RFA-NS-25-017 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-017.html |
Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R21 Clinical Trials Not Allowed) | 9/30/2024 | 3/11/2026 | R21 | NIDA | RFA-DA-26-010 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-010.html |
Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R01 Clinical Trials Not Allowed) | 9/30/2024 | 3/11/2026 | R01 | NIDA | RFA-DA-26-009 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-009.html |
Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R43/R44 Clinical Trial Optional) | 9/28/2023 | 3/14/2026 | R43/R44 | NIDA | RFA-DA-25-048 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-048.html |
Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R41/R42 Clinical Trial Optional) | 9/28/2023 | 3/14/2026 | R41/R42 | NIDA | RFA-DA-25-047 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-047.html |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R21 Clinical Trial Not Allowed) | 8/14/2024 | 3/20/2026 | R21 | NIDA | RFA-DA-26-002 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-002.html |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R01 Clinical Trial Not Allowed) | 8/14/2024 | 3/20/2026 | R01 | NIDA | RFA-DA-26-001 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-001.html |
Preclinical Proof of Concept Studies for Rare Diseases (R21 Clinical Trial Not Allowed) | 12/6/2024 | 6/3/2026 | R21 | NCATS | RFA-TR-25-002 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-TR-25-002.html |
BRAIN Initiative: New Concepts and Early-Stage Research for Recording and Modulation in the Nervous System (R21) (Clinical Trial Not Allowed) | 12/9/2024 | 6/16/2026 | R21 | NEI | RFA-EY-25-001 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-EY-25-001.html |
BRAIN Initiative: Promoting Health for All Through BRAIN Technology Partnerships (R34 – Clinical Trials Not Allowed) | 11/21/2024 | 6/18/2026 | R34 | NINDS | RFA-NS-25-016 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-016.html |
BRAIN Initiative: Production and distribution facilities for brain cell type-specific access reagents (U24 Clinical Trial Not Allowed) | 2/20/2024 | 7/2/2026 | U24 | NIMH | RFA-MH-25-105 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-105.html |
INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/2024 | 7/2/2026 | F99/K00 | NICHD | RFA-OD-24-007 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-24-007.html |
Tobacco Regulatory Science Small Grant Program for New Investigators (R03 Clinical Trial Optional) | 6/24/2025 | 7/15/2026 | R03 | NIH | RFA-OD-25-008 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-25-008.html |
BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/2024 | 9/29/2026 | UH3 | NINDS | RFA-NS-25-022 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-022.html |
BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/2024 | 9/29/2026 | UG3/UH3 | NINDS | RFA-NS-25-021 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-021.html |
HEAL Initiative: Pain Research Enhancement Program (PREP) (R15 Clinical Trial Optional) | 1/8/2025 | 11/24/2026 | R15 | NCCIH | RFA-AT-25-003 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-AT-25-003.html |
HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/2024 | 1/16/2027 | R61/R33 | NINDS | RFA-NS-25-023 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-023.html |
BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/2024 | 1/29/2027 | R18 | NINDS | RFA-NS-24-031 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-24-031.html |
BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/2024 | 2/9/2027 | R01 | NIMH | RFA-MH-26-170 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-170.html |
High Priority HIV and Substance Use Research (RM1 Clinical Trial Optional) | 1/17/2024 | 2/12/2027 | RM1 | NIDA | RFA-DA-25-060 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-060.html |
High Priority HIV and Substance Use Research (R01 Clinical Trial Optional) | 8/2/2024 | 2/12/2027 | R01 | NIDA | RFA-DA-25-024 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-024.html |
NHLBI Emerging Investigator Award (EIA) (R35 Clinical Trial Optional) | 4/26/2024 | 4/29/2027 | R35 | NHLBI | RFA-HL-26-003 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-HL-26-003.html |
NHLBI Outstanding Investigator Award (OIA) (R35 Clinical Trial Optional) | 4/26/2024 | 4/29/2027 | R35 | NHLBI | RFA-HL-26-002 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-HL-26-002.html |
BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/2024 | 6/16/2027 | U24 | NIMH | RFA-MH-26-120 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-120.html |
BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/2024 | 6/16/2027 | U01 | NIMH | RFA-MH-26-140 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-140.html |
NIDCD Research Grants for Translating Basic Research into Clinical Practice (R01 Clinical Trial Optional) | 12/16/2024 | 10/13/2027 | R01 | NIDCD | RFA-DC-25-002 | Optional | https://grants.nih.gov/grants/guide/rfa-files/RFA-DC-25-002.html |
Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/2024 | 11/19/2027 | R01 | NIDA | RFA-DA-26-034 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-034.html |
Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/2024 | 12/4/2027 | R21 | NIDA | RFA-DA-26-056 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-056.html |
Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/2024 | 12/4/2027 | R01 | NIDA | RFA-DA-26-055 | Not_Allowed | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-055.html |
Private and Nonprofit Funding Opportunities
Title | Funder | Expiry Date | Research Area | Funding Type | URL |
---|---|---|---|---|---|
Rutgers Limited Submission Opportunities | Rutgers University | / | / | Rutgers Internal Funding Opportunities and Limited Submissions | https://rutgers.infoready4.com/#ored |
Esther A. & Joseph Klingenstein Fund: Klingenstein-Simons Fellowship Awards in Neuroscience | Klingenstein Philanthropies | 1 Feb 26 | Neurological and behavioral disorders, Cellular and molecular neuroscience, Neural systems, Translational research | Fellowships or Post-doctoral Awards Research: Project Grants & Innovation | https://klingenstein.org/esther-a-joseph-klingenstein-fund/neuroscience/applying/ |
Discovery Research Grants | Breakthrough Discoveries for Thriving with Bipolar Disorder | 18 Feb 26 | bipolar disorder, fundamental mechanisms, heterogeneity, progression, and underlying biology | Research: Project Grants & Innovation | https://www.bipolardiscoveries.org/funding/rfa-opportunities/ |
The Science of Perception Box RFP | Tiny Blue Dot Foundation | 28 Feb 26 | neural, experiential, and psychological factors related to Perception Box, mindfulness, breathwork, high-quality listening, psychedelics, neuromodulation, mental health and wellness in pediatric populations aged 5-18 | Research: Project Grants & Innovation | https://www.tinybluedotfoundation.org/rfp |
Neuroscience Prize | Gruber Foundation Yale University | 15 Dec 25 | Brain, spinal cord, or peripheral nervous system | Prizes and Awards | https://gruber.yale.edu/neuroscience-prize-nomination-criteria |
MIND (Maximizing Innovation in Neuroscience Discovery) Prize | Pershing Square Foundation | 3 Nov 25 | neurobiology, brain imaging and mapping, machine learning, drug delivery, and synthetic biology | Research: Project Grants & Innovation | https://prizeapplication.smapply.io/ |
Autism Rat Models Consortium – Request for Applications | Simons Foundation | 6 Mar 26 | Autism and related neurodevelopmental disorders (NDD) | Research: Project Grants & Innovation | https://www.sfari.org/grant/second-autism-rat-models-consortium-rfa/ |
Alpha-Synuclein Imaging Prize | The Michael J. Fox Foundation for Parkinson’s Research (MJFF) | No deadline | Parkinson’s disease, neurodegeneration | Prizes and Awards | https://www.michaeljfox.org/news/alpha-synuclein-imaging-prize |