
Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for July 2025. Use the search box to filter by keyword.
NIH Funding Opportunities
Title | Release Date | Expiry Date | Activity Code | Organization | Document Number | URL |
---|---|---|---|---|---|---|
Resource-Related Research Projects for Development of Animal Models and Related Materials (R24 Clinical Trials Not-Allowed) | 9/9/2022 | 9/26/2025 | R24 | ORIP | RFA-OD-22-013 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-22-013.html |
Alzheimer’s Disease Research Centers (P30 Clinical Trial Not Allowed) | 1/11/2023 | 9/27/2025 | P30 | NIA | RFA-AG-24-001 | https://grants.nih.gov/grants/guide/rfa-files/RFA-AG-24-001.html |
Exploratory/Developmental Research on Guillain Barre Syndrome (GBS) and Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) (R21 – Clinical Trial Not Allowed) | 11/13/2024 | 10/4/2025 | R21 | NINDS | RFA-NS-25-025 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-025.html |
Research Opportunities in Crisis Response Services for Suicide Prevention (R01 Clinical Trial Optional) | 6/13/2024 | 10/9/2025 | R01 | NIMH | RFA-MH-25-135 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-135.html |
Single Source: National Centralized Repository for Alzheimer’s Disease and Related Dementias (NCRAD) (U24 Clinical Trial Not Allowed) | 6/26/2025 | 10/18/2025 | U24 | NIA | RFA-AG-26-002 | https://grants.nih.gov/grants/guide/rfa-files/RFA-AG-26-002.html |
National Alzheimers Coordinating Center (U24 Clinical Trial Not Allowed) | 6/17/2025 | 10/18/2025 | U24 | NIA | RFA-AG-26-003 | https://grants.nih.gov/grants/guide/rfa-files/RFA-AG-26-003.html |
Bidirectional Influences Between Adolescent Social Media Use and Mental Health (R01 Clinical Trial Optional) | 10/30/2024 | 10/21/2025 | R01 | NIMH | RFA-MH-25-205 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-205.html |
Bidirectional Influences Between Adolescent Social Media Use and Mental Health (R21 Clinical Trial Optional) | 10/30/2024 | 10/21/2025 | R21 | NIMH | RFA-MH-25-206 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-206.html |
Clinical Trials Addressing Unmet Needs of Rare Neurodegenerative Diseases (R01) Clinical Trials Required | 8/14/2024 | 10/24/2025 | R01 | FDA | RFA-FD-25-001 | https://grants.nih.gov/grants/guide/rfa-files/RFA-FD-25-001.html |
BRAIN Initiative: New Technologies and Novel Approaches for Recording and Modulation in the Nervous System (R01 Clinical Trial Not Allowed) | 9/24/2024 | 1/21/2026 | R01 | NINDS | RFA-NS-25-018 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-018.html |
BRAIN Initiative: Optimization of Instrumentation and Device Technologies for Recording and Modulation in the Nervous System (U01 Clinical Trials Not Allowed) | 9/24/2024 | 1/21/2026 | U01 | NINDS | RFA-NS-25-017 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-017.html |
Collaborative Research Using Biosamples and/or Data from Type 1 Diabetes Clinical Studies (R01 – Clinical Trial Not Allowed) | 1/15/2025 | 3/9/2026 | R01 | NIDDK | RFA-DK-26-007 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DK-26-007.html |
Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R21 Clinical Trials Not Allowed) | 9/30/2024 | 3/11/2026 | R21 | NIDA | RFA-DA-26-010 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-010.html |
Mitochondrial-associated Mechanisms of Neuropathological and Immunodeficient Aging in the Context of HIV and SUD (R01 Clinical Trials Not Allowed) | 9/30/2024 | 3/11/2026 | R01 | NIDA | RFA-DA-26-009 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-009.html |
Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R43/R44 Clinical Trial Optional) | 9/28/2023 | 3/14/2026 | R43/R44 | NIDA | RFA-DA-25-048 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-048.html |
Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R41/R42 Clinical Trial Optional) | 9/28/2023 | 3/14/2026 | R41/R42 | NIDA | RFA-DA-25-047 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-047.html |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R21 Clinical Trial Not Allowed) | 8/14/2024 | 3/20/2026 | R21 | NIDA | RFA-DA-26-002 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-002.html |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R01 Clinical Trial Not Allowed) | 8/14/2024 | 3/20/2026 | R01 | NIDA | RFA-DA-26-001 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-001.html |
Preclinical Proof of Concept Studies for Rare Diseases (R21 Clinical Trial Not Allowed) | 12/6/2024 | 6/3/2026 | R21 | NCATS | RFA-TR-25-002 | https://grants.nih.gov/grants/guide/rfa-files/RFA-TR-25-002.html |
BRAIN Initiative: New Concepts and Early-Stage Research for Recording and Modulation in the Nervous System (R21) (Clinical Trial Not Allowed) | 12/9/2024 | 6/16/2026 | R21 | NEI | RFA-EY-25-001 | https://grants.nih.gov/grants/guide/rfa-files/RFA-EY-25-001.html |
BRAIN Initiative: Promoting Health for All Through BRAIN Technology Partnerships (R34 – Clinical Trials Not Allowed) | 11/21/2024 | 6/18/2026 | R34 | NINDS | RFA-NS-25-016 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-016.html |
BRAIN Initiative: Production and distribution facilities for brain cell type-specific access reagents (U24 Clinical Trial Not Allowed) | 2/20/2024 | 7/2/2026 | U24 | NIMH | RFA-MH-25-105 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-105.html |
INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/2024 | 7/2/2026 | F99/K00 | NICHD | RFA-OD-24-007 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-24-007.html |
BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/2024 | 9/29/2026 | UH3 | NINDS | RFA-NS-25-022 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-022.html |
BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/2024 | 9/29/2026 | UG3/UH3 | NINDS | RFA-NS-25-021 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-021.html |
HEAL Initiative: Pain Research Enhancement Program (PREP) (R15 Clinical Trial Optional) | 1/8/2025 | 11/24/2026 | R15 | NCCIH | RFA-AT-25-003 | https://grants.nih.gov/grants/guide/rfa-files/RFA-AT-25-003.html |
HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/2024 | 1/16/2027 | R61/R33 | NINDS | RFA-NS-25-023 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-023.html |
BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/2024 | 1/29/2027 | R18 | NINDS | RFA-NS-24-031 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-24-031.html |
BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/2024 | 2/9/2027 | R01 | NIMH | RFA-MH-26-170 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-170.html |
High Priority HIV and Substance Use Research (RM1 Clinical Trial Optional) | 1/17/2024 | 2/12/2027 | RM1 | NIDA | RFA-DA-25-060 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-060.html |
High Priority HIV and Substance Use Research (R01 Clinical Trial Optional) | 8/2/2024 | 2/12/2027 | R01 | NIDA | RFA-DA-25-024 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-024.html |
BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/2024 | 6/16/2027 | U24 | NIMH | RFA-MH-26-120 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-120.html |
BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/2024 | 6/16/2027 | U01 | NIMH | RFA-MH-26-140 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-140.html |
NIDCD Research Grants for Translating Basic Research into Clinical Practice (R01 Clinical Trial Optional) | 12/16/2024 | 10/13/2027 | R01 | NIDCD | RFA-DC-25-002 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DC-25-002.html |
Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/2024 | 11/19/2027 | R01 | NIDA | RFA-DA-26-034 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-034.html |
Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/2024 | 12/4/2027 | R21 | NIDA | RFA-DA-26-056 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-056.html |
Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/2024 | 12/4/2027 | R01 | NIDA | RFA-DA-26-055 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-055.html |
Private and Nonprofit Funding Opportunities
Title | Expiry Date | Career Stage | Research Area | Funding Type | URL |
---|---|---|---|---|---|
Rutgers Limited Submission Opportunities | / | Rutgers Faculty | / | Internal Funding Opportunities and Limited Submissions | https://rutgers.infoready4.com/#ored |
New Jersey Commission on Brain Injury Research 2026 Grant Cycle | 10/3/2025 | Faculty and Trainee | Brain injury | Fellowship, Pilot research grant, and Travel opportunity | https://www.nj.gov/health/njcbir/grant-information/ |
Alzheimer’s Disease Research (ADR): Standard Awards | 9/29/2025 | Early Career and Emerging in Field Mid-Career to Established in Field | Alzheimers Disease, Geriatrics & Gerontology, Preventive Medicine | Research: Project Grants & Innovation | https://www.brightfocus.org/about/for-scientists/apply-for-a-research-grant/alzheimers-disease-research-request-for-proposals/ |
Tauopathy Challenge Workshop | 9/2/2025 | Early Career and Emerging in Field Mid-Career to Established in Field | Pathology, Proteins and Macromolecules | Conferences, Events or Seminars | https://rainwatercharitablefoundation.org/medical-research-program/additional-research-programs/workshop/ |
Target Grants – Research initiatives aimed at finding a cure for HIV | 8/7/2025 | Early Career and Emerging in Field Mid-Career to Established in Field | HIV/AIDS, HIV Prevention | Research: Project Grants & Innovation | https://www.amfar.org/research/target-grants-request-for-proposals/ |
Data Analysis | 9/4/2025 | Early Career and Emerging in Field Mid-Career to Established in Field | Autism, Data Analysis, Mental Disorders, Neurological Disorders | Research: Project Grants & Innovation | https://www.sfari.org/grant/2025-data-analysis-request-for-applications/ |
Alpha-Synuclein Imaging Prize | No deadline for submissions | Early Career and Emerging in Field Graduate Student or Pre-doc Mid-Career to Established in Field Undergraduate Student | Parkinson’s disease | Prizes and Awards | https://www.michaeljfox.org/news/alpha-synuclein-imaging-prize |
Addressing Violence and Trauma Topical | 9/3/2025 | Not Applicable | Substance Use and Trauma | Clinical Trials Research: Project Grants & Innovation | https://www.pcori.org/funding-opportunities/announcement/addressing-violence-and-trauma-topical-pcori-funding-announcement-cycle-2-2025 |
Rita Allen Foundation Scholars | 10/15/2025 | Early Career and Emerging in Field Mid-Career to Established in Field | Cancer, Immunology, Neuroscience | Research: Project Grants & Innovation | http://ritaallen.org/scholars/#faq-list |
ADDF-Harrington Scholar Program | 8/18/2025 | Early Career and Emerging in Field Mid-Career to Established in Field | Alzheimer’s disease and related dementias | Research: Project Grants & Innovation | http://www.alzdiscovery.org/research-and-grants/funding-opportunities/harrington |
Phased Large Awards for Comparative Effectiveness Research (PLACER) | 9/3/2025 | Not Applicable | Metabolic and Endocrine Health, Pain, Rare Diseases, Sensory Impairment and Disability, Sleep Health, Substance Use, Violence and Trauma | Research: Project Grants & Innovation | https://www.pcori.org/funding-opportunities/announcement/phased-large-awards-comparative-effectiveness-research-pcori-funding-announcement-cycle-2-2025 |
Neuroimaging and CSF Biomarker Development Program | 11/17/2025 | Early Career and Emerging in Field Mid-Career to Established in Field | Alzheimer’s disease and related dementias | Research: Project Grants & Innovation | https://www.alzdiscovery.org/research-and-grants/funding-opportunities/biomarkers |
Neuroscience Prize | 12/15/2025 | Early Career and Emerging in Field Mid-Career to Established in Field | Nervous system | Prizes and Awards | https://gruber.yale.edu/neuroscience-prize-nomination-criteria |