Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for February 2026.
Use the search box to filter by keyword.
NIH Funding Opportunities
| Relevant BHI Center/Focus Area Working Group : Grant Title | Release Date | Expiry Date | Activity Code | Organization | Participating Orgs | Document Number | Clinical Trials | URL |
|---|---|---|---|---|---|---|---|---|
| CAHBIR: BRAIN Initiative: Promoting Health for All Through BRAIN Technology Partnerships (R34 – Clinical Trials Not Allowed) | 11/21/24 | 6/18/26 | R34 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH, OBSSR | RFA-NS-25-016 | Not Allowed | https://grants.gov/search-results-detail/357328 |
| CAHBIR/CCNP/ND-FAWG: BRAIN Initiative: Production and distribution facilities for brain cell type-specific access reagents (U24 Clinical Trial Not Allowed) | 2/20/24 | 7/2/26 | U24 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-25-105 | Not Allowed | https://grants.gov/search-results-detail/352511 |
| RUCARES/ND-FAWG: INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/24 | 7/2/26 | F99/K00 | NICHD | NIAMS, NIDCR | RFA-OD-24-007 | Not Allowed | https://grants.gov/search-results-detail/352577 |
| CAHBIR: BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UH3 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH | RFA-NS-25-022 | Optional | https://grants.gov/search-results-detail/356982 |
| CAHBIR: BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UG3/UH3 | NINDS | NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH, NCCIH, NEI, NIA | RFA-NS-25-021 | Optional | https://grants.gov/search-results-detail/356981 |
| CAHBIR/CSN-FAWG: Cooperative Agreement for In Vivo High-Resolution Imaging for Inner Ear Visualization (U01 Clinical Trial Required) | 1/6/25 | 10/2/26 | U01 | NIDCD | None | RFA-DC-25-003 | Required | https://grants.gov/search-results-detail/358021 |
| In Vivo High-Resolution Imaging for Inner Ear Visualization (R01 Clinical Trial optional) | 1/6/25 | 10/2/26 | R01 | NIDCD | None | RFA-DC-25-005 | Optional | https://grants.gov/search-results-detail/358022 |
| HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61/R33 | NINDS | NCCIH, NCI, NEI, NIA, NIAAA, NIAMS, NICHD, NIDCR, NIDDK | RFA-NS-25-023 | Not Allowed | https://grants.gov/search-results-detail/356460 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH | RFA-NS-24-031 | Not Allowed | https://grants.gov/search-results-detail/353055 |
| BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-26-170 | Not Allowed | https://grants.gov/search-results-detail/357137 |
| KKARC/NDI-FAWG: NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | None | RFA-AG-26-011 | Not Allowed | https://grants.gov/search-results-detail/359655 |
| KKARC/NDI-FAWG: NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | None | RFA-AG-26-010 | Not Allowed | https://grants.gov/search-results-detail/359653 |
| BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/24 | 6/16/27 | U24 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-26-120 | Not Allowed | https://grants.gov/search-results-detail/356530 |
| BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/24 | 6/16/27 | U01 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS, OBSSR | RFA-MH-26-140 | Optional | https://grants.gov/search-results-detail/356811 |
| RARC/MAN-FAWG: BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDCD, NIMH, NINDS | RFA-DA-27-004 | Not Allowed | https://grants.gov/search-results-detail/359068 |
| Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | NHLBI, NIAID | RFA-DA-26-034 | Not Allowed | https://grants.gov/search-results-detail/357250 |
| RARC: Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | None | RFA-DA-26-055 | Not Allowed | https://grants.gov/search-results-detail/357544 |
Private and Nonprofit Funding Opportunities
| Title | Funder | Deadline | Amount | Career Stage | Abstract | URL |
|---|---|---|---|---|---|---|
| Rutgers Limited Submission Opportunities | Rutgers University | / | / | / | / | https://rutgers.infoready4.com/#ored |
| Patient Safety Prize | Elevance Health Foundation | 3/17/26 | Amount Upper: $1,500,000 USD Amount Note: Elevance Health Foundation will offer a prize pool of up to $5 million. Up to three Winners will each receive $1.5 million and up to two Honorable Mentions will each receive $250,000. | / | The Elevance Health Foundation launched the Patient Safety Prize to invite pioneering community-informed solutions that have proven impact around improving patient safety. There are three categories under which solutions can fall: Empowering Health Literacy for Safer Patient Care Innovating to Eliminate Medication Errors Promoting Fall-Free Futures | https://www.patientsafetyprize.org/ |
| Engagement Awards | Patient-Centered Outcomes Research Institute (PCORI) | 3/30/26 | Amount Upper: $300,000 USD Amount Note: Grants are as follows: Capacity Building: Award total costs may not exceed $300,000 (direct + indirect costs) for up to 2 years. Dissemination Initiative: Award total costs may not exceed $300,000 (direct + indirect costs) for up to 2 years. Convening Support: Award total costs may not exceed $125,000 (direct + indirect costs) for up to 1 year. | / | The Engagement Award: Convening Support funding opportunity seeks to fund projects that support patients, families, caregivers and the broader health and healthcare community to hold convenings, meetings and conferences that: 1. Promote focused discussion of patient-centered CER. 2. Share patient-centered CER engagement methods. 3. Disseminate PCORI-funded research results. 4. Plan for future patient-centered CER (with the exception that the funds cannot be used to develop funding proposals, grant applications or similar requests for project or research funding.). | https://www.pcori.org/engagement/eugene-washington-pcori-engagement-award-program |
| Pew Biomedical Scholars | Pew Charitable Trusts | 5/13/26 | Amount Upper: $300,000 USD Amount Note: The current grant level is $300,000; $75,000 per year for a four-year period. | Early Career and Emerging in Field | The Pew Scholars Program in the Biomedical Sciences provides funding to young investigators of outstanding promise in science relevant to the advancement of human health. Strong proposals will incorporate particularly creative and pioneering approaches to basic, translational, and applied biomedical research. Candidates whose work is based on biomedical principles but who bring in concepts and theories from more diverse fields are encouraged to apply. | http://www.pewtrusts.org/en/projects/pew-biomedical-scholars/program-details |