Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for July 2026
Use the search box to filter by keyword.
NIH Funding Opportunities
| Title | Release Date | Expiry Date | Activity Code | Organization | Document Number | Clinical Trials | URL |
|---|---|---|---|---|---|---|---|
| (CAHBIR/CCNP/CSN-FAWG) BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UH3 | NINDS | RFA-NS-25-022 | Optional | https://grants.gov/search-results-detail/356982 |
| (RARC/MAN-FAWG/CSN-FAWG) BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UG3,UH3 | NINDS | RFA-NS-25-021 | Optional | https://grants.gov/search-results-detail/356981 |
| (CAHBIR/CCNP/RARC/MAN-FAWG/CSN-FAWG) Cooperative Agreement for In Vivo High-Resolution Imaging for Inner Ear Visualization (U01 Clinical Trial Required) | 1/6/25 | 10/2/26 | U01 | NIDCD | RFA-DC-25-003 | Required | https://grants.gov/search-results-detail/358021 |
| (CAHBIR/CSN-FAWG) In Vivo High-Resolution Imaging for Inner Ear Visualization (R01 Clinical Trial optional) | 1/6/25 | 10/2/26 | R01 | NIDCD | RFA-DC-25-005 | Optional | https://grants.gov/search-results-detail/358022 |
| (CCNP/CAHBIR) HEAL INITIATIVE: INTERACT Data Coordination and Integration Center (U24 Clinical Trial Not Allowed) | 5/19/26 | 10/2/26 | U24 | NIAMS | RFA-AR-27-002 | Not_Allowed | https://grants.gov/search-results-detail/358939 |
| (RARC) Addressing Methodological Challenges with Clinical Trials of Rapid-Acting Psychotropic Interventional Drugs (RAPIDs) (R01 Clinical Trial Required) | 4/29/26 | 10/12/26 | R01 | NIMH | RFA-MH-27-135 | Required | https://grants.gov/search-results-detail/359202 |
| (CCNP) Advancing Research on Empirically-Supported Interventions for Older Adults Living with Serious Mental Illness (SMI) (R01 Clinical Trial Optional) | 5/28/26 | 10/16/26 | R01 | NIMH | RFA-MH-27-180 | Optional | https://grants.gov/search-results-detail/359201 |
| (CAHBIR/CCNP) Model-to-Clinic (M2C) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) (UG3/UH3, Clinical Trial Optional) | 6/30/26 | 10/20/26 | UG3,UH3 | RMOD | RFA-RM-27-013 | Optional | https://grants.gov/search-results-detail/359666 |
| Amyotrophic Lateral Sclerosis (ALS) Intermediate Patient Population Expanded Access (U01 Clinical Trial Required) | 5/4/26 | 11/11/26 | U01 | NINDS | RFA-NS-26-001 | Required | https://grants.gov/search-results-detail/360400 |
| (RARC/NDI-FAWG/MAN-FAWG) HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61,R33 | NINDS | RFA-NS-25-023 | Not_Allowed | https://grants.gov/search-results-detail/356460 |
| (CAHBIR) BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | RFA-NS-24-031 | Not_Allowed | https://grants.gov/search-results-detail/353055 |
| (CAHBIR/NDI-FAWG) BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | RFA-MH-26-170 | Not_Allowed | https://grants.gov/search-results-detail/357137 |
| (CAHBIR/CSN-FAWG/NDI-FAWG) BRAIN Initiative: Exploratory Research Opportunities Using Invasive Neural Recording and Stimulating Technologies in the Human Brain (R61 Clinical Trial Not Allowed) | 5/4/26 | 2/12/27 | R61 | NIDCD | RFA-DC-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359649 |
| (KKARC/CSN-FAWG/NDI-FAWG) NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-011 | Not_Allowed | https://grants.gov/search-results-detail/359655 |
| (KKARC/NDI-FAWG/CSN-FAWG) NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-010 | Not_Allowed | https://grants.gov/search-results-detail/359653 |
| BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/24 | 6/16/27 | U24 | NIMH | RFA-MH-26-120 | Not_Allowed | https://grants.gov/search-results-detail/356530 |
| (CAHBIR/CSN-FAWG/MAN-FAWG/NDI-FAWG) BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/24 | 6/16/27 | U01 | NIMH | RFA-MH-26-140 | Optional | https://grants.gov/search-results-detail/356811 |
| (CAHBIR) BRAIN Initiative Connectivity across Scales (BRAIN CONNECTS): Specialized Projects for Scalable Technologies (U01 Clinical Trial Not Allowed) | 5/28/26 | 10/5/27 | U01 | NINDS | RFA-NS-27-015 | Not_Allowed | https://grants.gov/search-results-detail/356205 |
| (CCNP/CSN-FAWG) BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | RFA-DA-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359068 |
| (RARC/NDI-FAWG) Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | RFA-DA-26-034 | Not_Allowed | https://grants.gov/search-results-detail/357250 |
| (RARC) Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R21 | NIDA | RFA-DA-26-056 | Not_Allowed | https://grants.gov/search-results-detail/357545 |
| (RARC) Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | RFA-DA-26-055 | Not_Allowed | https://grants.gov/search-results-detail/357544 |
| (RUCARES/KKARC) INCLUDE Project: Transformative Research Awards for Down syndrome (R01 Clinical Trial Not Allowed) | 5/12/26 | 6/16/28 | R01 | OD | RFA-OD-27-004 | Not_Allowed | https://grants.gov/search-results-detail/360654 |
| (CAHBIR) Transformative Non-Invasive/Minimally Invasive Technologies for Imaging the Olfactory System Across Scales (R01 CT Optional) | 5/20/26 | 8/22/28 | R01 | NIDCD | RFA-DC-27-003 | Optional | https://grants.gov/search-results-detail/359696 |
| (CAHBIR) BRAIN Initiative: Research Resource Grants for Technology Integration and Dissemination (U24 Clinical Trial Not Allowed) | 2/9/26 | 10/7/28 | U24 | NINDS | RFA-NS-27-001 | Not_Allowed | https://grants.gov/search-results-detail/358859 |
| (RARC) HEAL Initiative: Translating Addiction Epidemiology, Prevention, Treatment, and Recovery Research into Practice (R61/R33 – Clinical Trial Optional) | 6/4/26 | 2/10/29 | R61,R33 | NIDA | RFA-DA-27-016 | Optional | https://grants.gov/search-results-detail/362672 |
| (MAN-FAWG) HEAL Initiative: Non-addictive Analgesic Therapeutics Development [Small Molecules and Biologics] to Treat Pain (UG3/UH3 Clinical Trial Optional) | 6/16/26 | 2/21/29 | UG3,UH3 | NINDS | RFA-NS-27-007 | Optional | https://grants.gov/search-results-detail/359161 |
Private and Nonprofit Funding Opportunities
| Title | Funder | Deadline | Amount | Career Stage | Abstract | URL |
|---|---|---|---|---|---|---|
| Rutgers Limited Submission Opportunities | Rutgers University | / | / | / | Rutgers Internal Funding Opportunities and Limited Submissions | https://rutgers.infoready4.com/#ored |
| Career Development Award | American Academy of Neurology (AAN) | 9/10/26 | Amount Upper: $450,000 USD | Early Career and Emerging in Field | Supports junior investigators pursuing academic research in neurology, encompassing clinical medicine, neuroscience, and nervous system studies. Aims to foster career development in the physical sciences with a focus on advancing neurological knowledge and practice. | https://www.aan.com/research/career-development-award |
| Esther A. & Joseph Klingenstein Fund: Klingenstein-Simons Fellowship Awards in Neuroscience | Klingenstein Philanthropies | 2/1/27 | Amount Upper: $450,000 USD | Early Career and Emerging in Field | Supports early-career researchers in cellular, molecular, and systems neuroscience, as well as translational studies aimed at understanding, preventing, diagnosing, and treating neurological and psychiatric disorders. Focus areas include neuronal mechanisms, genetic behavior, and nervous system integrative functions. | https://klingenstein.org/esther-a-joseph-klingenstein-fund/neuroscience/applying/ |
| Alzheimer’s Association – Research Grants (AARG / AARG‑D / AARF) | Alzheimer’s Association | 11/1/26 | $100K–$600K | The Alzheimer’s Association works to identify and fund a wide range of the most promising grant projects, from basic discovery science to studies addressing social and behavioral aspects of Alzheimer’s and related dementias. | https://www.alz.org/research/for_researchers/grants/types-of-grants | |
| Brain & Behavior Research Foundation – NARSAD Independent/Distinguished Investigator Awards | Brain & Behavior Research Foundation | Annual cycle (2026 open; next cycle late 2026) | Up to $500K | BBRF Grants support a broad range of the best ideas in brain research. Funding is focused on four priority areas to better understand and treat mental illness, aiming toward prevention and ultimately cures. | https://bbrfoundation.org/grants-prizes/grants |