Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for August 2026
Use the search box to filter by keyword.
NIH Funding Opportunities
| Title | Release Date | Expiry Date | Activity Code | Organization | Document Number | Clinical Trials | URL |
|---|---|---|---|---|---|---|---|
| CAHBIR/CSN-FAWG/NDI-FAWG: BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UH3 | NINDS | RFA-NS-25-022 | Optional | https://grants.gov/search-results-detail/356982 |
| CAHBIR/CSN-FAWG/NDI-FAWG: BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UG3,UH3 | NINDS | RFA-NS-25-021 | Optional | https://grants.gov/search-results-detail/356981 |
| KKARC/NDI-FAWG: Single Source: Post-Stroke Vascular Contributions to Cognitive Impairment and Dementia (VCID) in the United States (U19 – Clinical Trial Not Allowed) | 6/30/26 | 9/29/26 | U19 | NINDS | RFA-NS-27-011 | Not_Allowed | https://grants.gov/search-results-detail/360547 |
| CAHBIR/CSN-FAWG: Cooperative Agreement for In Vivo High-Resolution Imaging for Inner Ear Visualization (U01 Clinical Trial Required) | 1/6/25 | 10/2/26 | U01 | NIDCD | RFA-DC-25-003 | Required | https://grants.gov/search-results-detail/358021 |
| CAHBIR/CSN-FAWG: In Vivo High-Resolution Imaging for Inner Ear Visualization (R01 Clinical Trial optional) | 1/6/25 | 10/2/26 | R01 | NIDCD | RFA-DC-25-005 | Optional | https://grants.gov/search-results-detail/358022 |
| RARC/MAN-FAWG/NDI FAWG: HEAL INITIATIVE: INTERACT Data Coordination and Integration Center (U24 Clinical Trial Not Allowed) | 5/19/26 | 10/2/26 | U24 | NIAMS | RFA-AR-27-002 | Not_Allowed | https://grants.gov/search-results-detail/358939 |
| RUCARES: Limited Competition: Intellectual and Developmental Disabilities Research Centers 2027 (P50 Clinical Trial Optional) | 5/15/26 | 10/3/26 | P50 | NICHD | RFA-HD-27-012 | Optional | https://grants.gov/search-results-detail/358915 |
| CCNP/RARC/MAN-FAWG/NDI-FAWG: Addressing Methodological Challenges with Clinical Trials of Rapid-Acting Psychotropic Interventional Drugs (RAPIDs) (R01 Clinical Trial Required) | 4/29/26 | 10/12/26 | R01 | NIMH | RFA-MH-27-135 | Required | https://grants.gov/search-results-detail/359202 |
| CCNP/KKARC/MAN-FAWG/CSN-FAWG/NDI-FAWG: Advancing Research on Empirically-Supported Interventions for Older Adults Living with Serious Mental Illness (SMI) (R01 Clinical Trial Optional) | 5/28/26 | 10/16/26 | R01 | NIMH | RFA-MH-27-180 | Optional | https://grants.gov/search-results-detail/359201 |
| CAHBIR/CCNP: Model-to-Clinic (M2C) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) (UG3/UH3, Clinical Trial Optional) | 6/30/26 | 10/20/26 | UG3,UH3 | RMOD | RFA-RM-27-013 | Optional | https://grants.gov/search-results-detail/359666 |
| CCNP/MAN-FAWG/NDI-FAWG: Optimizing Behavioral Sleep Interventions for Adolescents and Young Adults (R34 Clinical Trial Required) | 5/28/26 | 10/23/26 | R34 | NIMH | RFA-MH-27-140 | Required | https://grants.gov/search-results-detail/359159 |
| RARC: HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61,R33 | NINDS | RFA-NS-25-023 | Not_Allowed | https://grants.gov/search-results-detail/356460 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | RFA-NS-24-031 | Not_Allowed | https://grants.gov/search-results-detail/353055 |
| BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | RFA-MH-26-170 | Not_Allowed | https://grants.gov/search-results-detail/357137 |
| CAHBIR/CSN-FAWG: BRAIN Initiative: Exploratory Research Opportunities Using Invasive Neural Recording and Stimulating Technologies in the Human Brain (R61 Clinical Trial Not Allowed) | 5/4/26 | 2/12/27 | R61 | NIDCD | RFA-DC-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359649 |
| KKARC/NDI-FAWG: NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-011 | Not_Allowed | https://grants.gov/search-results-detail/359655 |
| KKARC/NDI-FAWG: NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-010 | Not_Allowed | https://grants.gov/search-results-detail/359653 |
| BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/24 | 6/16/27 | U24 | NIMH | RFA-MH-26-120 | Not_Allowed | https://grants.gov/search-results-detail/356530 |
| CAHBIR: BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/24 | 6/16/27 | U01 | NIMH | RFA-MH-26-140 | Optional | https://grants.gov/search-results-detail/356811 |
| CAHBIR: BRAIN Initiative Connectivity across Scales (BRAIN CONNECTS): Specialized Projects for Scalable Technologies (U01 Clinical Trial Not Allowed) | 5/28/26 | 10/5/27 | U01 | NINDS | RFA-NS-27-015 | Not_Allowed | https://grants.gov/search-results-detail/356205 |
| CCNP/CAHBIR: BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | RFA-DA-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359068 |
| RARC/MAN-FAWG: Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | RFA-DA-26-034 | Not_Allowed | https://grants.gov/search-results-detail/357250 |
| RARC/MAN-FAWG: Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | RFA-DA-26-055 | Not_Allowed | https://grants.gov/search-results-detail/357544 |
| RARC/MAN-FAWG: Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R21 | NIDA | RFA-DA-26-056 | Not_Allowed | https://grants.gov/search-results-detail/357545 |
| RUCARES/KKARC/NDI-FAWG: INCLUDE Project: Transformative Research Awards for Down syndrome (R01 Clinical Trial Not Allowed) | 5/12/26 | 6/16/28 | R01 | OD | RFA-OD-27-004 | Not_Allowed | https://grants.gov/search-results-detail/360654 |
| CAHBIR/CSN-FAWG: Transformative Non-Invasive/Minimally Invasive Technologies for Imaging the Olfactory System Across Scales (R01 CT Optional) | 5/20/26 | 8/22/28 | R01 | NIDCD | RFA-DC-27-003 | Optional | https://grants.gov/search-results-detail/359696 |
| BRAIN Initiative: Research Resource Grants for Technology Integration and Dissemination (U24 Clinical Trial Not Allowed) | 2/9/26 | 10/7/28 | U24 | NINDS | RFA-NS-27-001 | Not_Allowed | https://grants.gov/search-results-detail/358859 |
| RARC/MAN-FAWG: HEAL Initiative: Translating Addiction Epidemiology, Prevention, Treatment, and Recovery Research into Practice (R61/R33 – Clinical Trial Optional) | 6/4/26 | 2/10/29 | R61,R33 | NIDA | RFA-DA-27-016 | Optional | https://grants.gov/search-results-detail/362672 |
| RARC/MAN-FAWG/NDI-FAWG: HEAL Initiative: Non-addictive Analgesic Therapeutics Development [Small Molecules and Biologics] to Treat Pain (UG3/UH3 Clinical Trial Optional) | 6/16/26 | 2/21/29 | UG3,UH3 | NINDS | RFA-NS-27-007 | Optional | https://grants.gov/search-results-detail/359161 |
Private and Nonprofit Funding Opportunities
| Title | Funder | Deadline | Amount | Career Stage | Abstract | URL |
|---|---|---|---|---|---|---|
| Rutgers Limited Submission Opportunities | Rutgers University | / | / | / | https://rutgers.infoready4.com/#ored | |
| Research program | W.M. Keck Foundation | June grant cycle: 12/07/26 December grant cycle: 06/07/27 | Amount Upper: $1,300,000 USD | Not Applicable | This supports projects that aim to deliver pioneering and fundamental scientific discoveries in important and emerging areas of research. It funds high-impact research in basic physical, life, and biomedical sciences, including instrumentation development and engineering approaches in service of answering basic scientific questions. | https://www.wmkeck.org/research-overview/ |
| Engagement Award | Patient-Centered Outcomes Research Institute (PCORI) | 1/11/27 | Amount Upper: $300,000 USD | Not Applicable | The Engagement Award Program funds projects that build communities equipped to engage in patient-centered comparative clinical effectiveness research (CER) and disseminate PCORI-funded research results to those who need them. Projects should focus on active dissemination activities that increase awareness and knowledge of the PCORI-funded research findings. | https://www.pcori.org/engagement-research/eugene-washington-pcori-engagement-award-program |
| Postdoctoral Research Fellowships | Life Sciences Research Foundation (LSRF) | 10/1/26 | Amount Upper: $255,000 USD | Early Career and Emerging in Field Graduate Student or Pre-doc | Our awardees contribute significantly to the advancement of life science and biomedical research. We measure our success through the achievements of our alumni who have careers in academia, industry, science communication and policy development, scientific foundations, patent law, biotech venture capital groups, consulting and science publishing. | http://www.lsrf.org/apply |
| Alzheimer’s Disease Research (ADR): Postdoctoral Fellowship Awards | BrightFocus Foundation | 9/1/26 | Amount Upper: $200,000 USD | Early Career and Emerging in Field | We are committed to supporting scientists from diverse backgrounds to foster creativity and innovation in addressing complex scientific challenges and strongly encourage applications from individuals who are from groups underrepresented in Alzheimer’s disease research. | https://www.brightfocus.org/about/for-scientists/apply-for-a-research-grant/alzheimers-disease-research-request-for-proposals/ |
| Rising Star Awards | One Mind | Fall 2026 (exact date TBD) | 300000 | Early‑career | Supports bold, high‑risk projects in neuroscience and mental health; includes leadership development | https://onemind.org/news/one-mind-seeks-applications-for-the-2026-rising-star-awards-300k-grants-to-support-mental-health-research/ |
| MIND Prize | Pershing Square Foundation | 9/21/26 (LOI for 2027 cycle) | $750,000 over 3 years ($250K/year) | Early‑ to mid‑career | Funds high‑risk, interdisciplinary projects in Alzheimer’s, dementia, and related neuroscience | https://pershingsquarephilanthropies.org/initiatives/programs/mind-prize |