
Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for September 2026
Use the search box to filter by keyword.
NIH Funding Opportunities
| Title | Release Date | Expiry Date | Activity Code | Organization | Document Number | Clinical Trials | URL |
|---|---|---|---|---|---|---|---|
| CCNP/MAN-FAWG: Advancing Research on Empirically-Supported Interventions for Older Adults Living with Serious Mental Illness (SMI) (R01 Clinical Trial Optional) | 5/28/26 | 10/16/26 | R01 | NIMH | RFA-MH-27-180 | Optional | https://grants.gov/search-results-detail/359201 |
| CAHBIR/CCNP: Model-to-Clinic (M2C) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) (UG3/UH3, Clinical Trial Optional) | 6/30/26 | 10/20/26 | UG3,UH3 | RMOD | RFA-RM-27-013 | Optional | https://grants.gov/search-results-detail/359666 |
| ND-FAWG: Optimizing Behavioral Sleep Interventions for Adolescents and Young Adults (R34 Clinical Trial Required) | 5/28/26 | 10/23/26 | R34 | NIMH | RFA-MH-27-140 | Required | https://grants.gov/search-results-detail/359159 |
| KKARC/NDI-FAWG: Data Coordinating Center for the Aging and Alzheimer’s Disease Mouse Brain Atlas (AD-MBA) (U24 Clinical Trial Not Allowed) | 9/1/26 | 11/11/26 | U24 | NIA | RFA-AG-27-010 | Not_Allowed | https://grants.gov/search-results-detail/359740 |
| CSN-FAWG:HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61,R33 | NINDS | RFA-NS-25-023 | Not_Allowed | https://grants.gov/search-results-detail/356460 |
| CAHBIR/ND-FAWG:BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | RFA-NS-24-031 | Not_Allowed | https://grants.gov/search-results-detail/353055 |
| NDI-FAWG: BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | RFA-MH-26-170 | Not_Allowed | https://grants.gov/search-results-detail/357137 |
| CAHBIR/CSN-FAWG: BRAIN Initiative: Exploratory Research Opportunities Using Invasive Neural Recording and Stimulating Technologies in the Human Brain (R61 Clinical Trial Not Allowed) | 5/4/26 | 2/12/27 | R61 | NIDCD | RFA-DC-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359649 |
| KKARC: NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-011 | Not_Allowed | https://grants.gov/search-results-detail/359655 |
| KKARC: NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-010 | Not_Allowed | https://grants.gov/search-results-detail/359653 |
| ND-FAWG/NDI-FAWG: BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/24 | 6/16/27 | U24 | NIMH | RFA-MH-26-120 | Not_Allowed | https://grants.gov/search-results-detail/356530 |
| RARC/MAN-FAWG: BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/24 | 6/16/27 | U01 | NIMH | RFA-MH-26-140 | Optional | https://grants.gov/search-results-detail/356811 |
| CAHBIR/CSN-FAWG: BRAIN Initiative Connectivity across Scales (BRAIN CONNECTS): Specialized Projects for Scalable Technologies (U01 Clinical Trial Not Allowed) | 5/28/26 | 10/5/27 | U01 | NINDS | RFA-NS-27-015 | Not_Allowed | https://grants.gov/search-results-detail/356205 |
| CCNP/CAHBIR: BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | RFA-DA-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359068 |
| RARC/MAN-FAWG: Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | RFA-DA-26-034 | Not_Allowed | https://grants.gov/search-results-detail/357250 |
| RARC/MAN-FAWG: Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R21 | NIDA | RFA-DA-26-056 | Not_Allowed | https://grants.gov/search-results-detail/357545 |
| RARC/MAN-FAWG: Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | RFA-DA-26-055 | Not_Allowed | https://grants.gov/search-results-detail/357544 |
| ND-FAWG: INCLUDE Project: Transformative Research Awards for Down syndrome (R01 Clinical Trial Not Allowed) | 5/12/26 | 6/16/28 | R01 | OD | RFA-OD-27-004 | Not_Allowed | https://grants.gov/search-results-detail/360654 |
| CAHBIR: BRAIN Initiative: Integrative Team-Research BRAIN Circuits Program – iBCP (RM1 Clinical Trial Not Allowed) | 8/31/26 | 6/24/28 | RM1 | NINDS | RFA-NS-27-002 | Not_Allowed | https://grants.gov/search-results-detail/360398 |
| CAHBIR: Transformative Non-Invasive/Minimally Invasive Technologies for Imaging the Olfactory System Across Scales (R01 CT Optional) | 5/20/26 | 8/22/28 | R01 | NIDCD | RFA-DC-27-003 | Optional | https://grants.gov/search-results-detail/359696 |
| CAHBIR/CCNP: BRAIN Initiative: Research Resource Grants for Technology Integration and Dissemination (U24 Clinical Trial Not Allowed) | 2/9/26 | 10/7/28 | U24 | NINDS | RFA-NS-27-001 | Not_Allowed | https://grants.gov/search-results-detail/358859 |
Private and Nonprofit Funding Opportunities
| Title | Funder | Deadline | Amount | Career Stage | Abstract | URL |
|---|---|---|---|---|---|---|
| Rutgers Limited Submission Opportunities | Rutgers University | / | / | / | / | https://rutgers.infoready4.com/#ored |
| SFARI New Ideas Award | Simons Foundation Autism Research Initiative (SFARI) | LOIs accepted on rolling basis starting 4/29/26 (ongoing into 2027); invited full applications due ~4 weeks after invitation | Amount Upper: $600,000 USD | Early Career and Emerging in Field; Mid-Career to Established in Field | The goal of the New Ideas Award is to provide early‑stage support for bold, exploratory research that tests novel hypotheses and opens new conceptual or experimental directions in the study of autism and related neurodevelopmental disorders (NDD). | https://www.sfari.org/grant/new-ideas-request-for-applications/ |
| Bridge Funding for Disrupted Neurodegenerative Research Grant Program (BFDN) | Alzheimer’s Association and The Michael J. Fox Foundation for Parkinson’s Research | LOI: 7/30/26; 10/30/26; 1/29/27; 4/30/27. Full application due within approximately four weeks of invitation | Amount Upper: $250,000 USD | Early Career and Emerging in Field | This program aims to support early career investigator-led research projects focused on Alzheimer’s disease, Parkinson’s disease and related neurodegenerative disorders that have been impacted by specific changes in the federal research funding landscape. | https://www.alz.org/research/for_researchers/grants/types-of-grants/bfdn |
| Alkermes Pathways Research Awards Program | Alkermes | LOI: 10/16/26; Full application due: 1/5/27 | Up to $100,000 per project | Early Career | This year’s program will provide individual grants to support early-career investigators conducting innovative research in sleep disorders, schizophrenia, and bipolar I disorder. | https://www.alkermes.com/research-and-development/pathways |
| Part the Cloud Translational Research for Alzheimer’s Disease Program (PTC) including PTC-EM-AI | Alzheimer’s Association | LOI: 10/20/26 (10/22 for ISTAART members); Full application due: 12/15/26 (12/17 for ISTAART members) | Amount Upper: $1,000,000 USD | Mid-Career to Established in Field; Early Career and Emerging in Field | Supports early‑stage human clinical trials for novel or repurposed Alzheimer’s‑related dementia medications, including targeted challenges for gene‑targeting approaches and AI‑discovered molecules, to accelerate translational progress from lab to patients. | https://www.alz.org/research/for_researchers/grants/types-of-grants/part-the-cloud-translational-research |