
Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research. Below are the featured RFAs for June 2025. Use the search box to filter by keyword.
NIH Funding Opportunities
Title | Release Date | Expired Date | Activity Code | Organization | Document Number | URL |
---|---|---|---|---|---|---|
Ex Vivo Models for Studies at the Intersection of HIV and Addictive Substance Use (R01 Clinical Trial Not Allowed) | 12/30/2024 | 8/14/2025 | R01 | NIDA | RFA-DA-25-074 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-074.html |
Microglial Pathophysiology in Comorbid Substance Use Disorder (SUD) and HIV (R61/R33 Clinical Trial Not Allowed) | 8/23/2024 | 8/15/2025 | R61/R33 | NIDA | RFA-DA-25-063 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-063.html |
Exploratory Studies to Investigate Mechanisms of HIV infection, Replication, Latency, and/or Pathogenesis in the Context of Substance Use Disorders (R01 Clinical Trial Not Allowed) | 9/9/2024 | 8/15/2025 | R01 | NIDA | RFA-DA-25-073 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-073.html |
Resource-Related Research Projects for Development of Animal Models and Related Materials (R24 Clinical Trials Not-Allowed) | 9/9/2022 | 9/26/2025 | R24 | ORIP | RFA-OD-22-013 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-22-013.html |
Alzheimer’s Disease Research Centers (P30 Clinical Trial Not Allowed) | 1/11/2023 | 9/27/2025 | P30 | NIA | RFA-AG-24-001 | https://grants.nih.gov/grants/guide/rfa-files/RFA-AG-24-001.html |
Research Opportunities in Crisis Response Services for Suicide Prevention (R01 Clinical Trial Optional) | 6/13/2024 | 10/9/2025 | R01 | NIMH | RFA-MH-25-135 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-135.html |
Bidirectional Influences Between Adolescent Social Media Use and Mental Health (R01 Clinical Trial Optional) | 10/30/2024 | 10/21/2025 | R01 | NIMH | RFA-MH-25-205 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-205.html |
Bidirectional Influences Between Adolescent Social Media Use and Mental Health (R21 Clinical Trial Optional) | 10/30/2024 | 10/21/2025 | R21 | NIMH | RFA-MH-25-206 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-206.html |
Clinical Trials Addressing Unmet Needs of Rare Neurodegenerative Diseases (R01) Clinical Trials Required | 8/14/2024 | 10/24/2025 | R01 | FDA | RFA-FD-25-001 | https://grants.nih.gov/grants/guide/rfa-files/RFA-FD-25-001.html |
BRAIN Initiative: New Technologies and Novel Approaches for Recording and Modulation in the Nervous System (R01 Clinical Trial Not Allowed) | 9/24/2024 | 1/21/2026 | R01 | NINDS | RFA-NS-25-018 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-018.html |
BRAIN Initiative: Optimization of Instrumentation and Device Technologies for Recording and Modulation in the Nervous System (U01 Clinical Trials Not Allowed) | 9/24/2024 | 1/21/2026 | U01 | NINDS | RFA-NS-25-017 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-017.html |
Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R43/R44 Clinical Trial Optional) | 9/28/2023 | 3/14/2026 | R43/R44 | NIDA | RFA-DA-25-048 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-048.html |
Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R41/R42 Clinical Trial Optional) | 9/28/2023 | 3/14/2026 | R41/R42 | NIDA | RFA-DA-25-047 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-25-047.html |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R21 Clinical Trial Not Allowed) | 8/14/2024 | 3/20/2026 | R21 | NIDA | RFA-DA-26-002 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-002.html |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R01 Clinical Trial Not Allowed) | 8/14/2024 | 3/20/2026 | R01 | NIDA | RFA-DA-26-001 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-001.html |
BRAIN Initiative: New Concepts and Early-Stage Research for Recording and Modulation in the Nervous System (R21) (Clinical Trial Not Allowed) | 12/9/2024 | 6/16/2026 | R21 | NEI | RFA-EY-25-001 | https://grants.nih.gov/grants/guide/rfa-files/RFA-EY-25-001.html |
BRAIN Initiative: Promoting Health for All Through BRAIN Technology Partnerships (R34 – Clinical Trials Not Allowed) | 11/21/2024 | 6/18/2026 | R34 | NINDS | RFA-NS-25-016 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-016.html |
BRAIN Initiative: Production and distribution facilities for brain cell type-specific access reagents (U24 Clinical Trial Not Allowed) | 2/20/2024 | 7/2/2026 | U24 | NIMH | RFA-MH-25-105 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-25-105.html |
INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/2024 | 7/2/2026 | F99/K00 | NICHD | RFA-OD-24-007 | https://grants.nih.gov/grants/guide/rfa-files/RFA-OD-24-007.html |
BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/2024 | 9/29/2026 | UH3 | NINDS | RFA-NS-25-022 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-022.html |
BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/2024 | 9/29/2026 | UG3/UH3 | NINDS | RFA-NS-25-021 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-021.html |
HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/2024 | 1/16/2027 | R61/R33 | NINDS | RFA-NS-25-023 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-25-023.html |
BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/2024 | 1/29/2027 | R18 | NINDS | RFA-NS-24-031 | https://grants.nih.gov/grants/guide/rfa-files/RFA-NS-24-031.html |
BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/2024 | 2/9/2027 | R01 | NIMH | RFA-MH-26-170 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-170.html |
BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/2024 | 6/16/2027 | U24 | NIMH | RFA-MH-26-120 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-120.html |
BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/2024 | 6/16/2027 | U01 | NIMH | RFA-MH-26-140 | https://grants.nih.gov/grants/guide/rfa-files/RFA-MH-26-140.html |
Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/2024 | 11/19/2027 | R01 | NIDA | RFA-DA-26-034 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-034.html |
Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/2024 | 12/4/2027 | R21 | NIDA | RFA-DA-26-056 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-056.html |
Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/2024 | 12/4/2027 | R01 | NIDA | RFA-DA-26-055 | https://grants.nih.gov/grants/guide/rfa-files/RFA-DA-26-055.html |
Private and Nonprofit Funding Opportunities
Title | Research Areas | Career Stage | URL |
---|---|---|---|
Alpha-Synuclein Imaging Prize | Parkinson’s disease, neurodegeneration | Early Career and Emerging in Field Graduate Student or Pre-doc Mid-Career to Established in Field Undergraduate Student | https://www.michaeljfox.org/news/alpha-synuclein-imaging-prize |
Addressing Violence and Trauma Topical | Trauma | Not Applicable | |
Molecular MRI Biomarker Program | molecular MRI (mMRI), Parkinson’s disease, Mitochondrial Impairment | Not Applicable | https://www.michaeljfox.org/grant/molecular-mri-biomarker-program |
Rita Allen Foundation Scholars | Cancer, immunology, and neuroscience, pain | Early Career and Emerging in Field Mid-Career to Established in Field | |
ADDF-Harrington Scholar Program | Alzheimer’s disease and related dementias | Early Career and Emerging in Field Mid-Career to Established in Field | http://www.alzdiscovery.org/research-and-grants/funding-opportunities/harrington |
Phased Large Awards for Comparative Effectiveness Research (PLACER) | Intellectual and Developmental Disabilities, Maternal Morbidity and Mortality, Mental and Behavioral Health, Pain, Rare Diseases, Sensory Impairment, Sleep, Substance Use, Violence and Trauma | Not Applicable | |
Fellows-to-Faculty Award | Autism, Neuroscience | Early Career and Emerging in Field | https://www.simonsfoundation.org/grant/fellows-to-faculty-award/ |
Neurobiology of Brain Disorders Award | biological mechanisms of neurological and psychiatric disorders | Early Career and Emerging in Field Mid-Career to Established in Field | |
Neuroimaging and CSF Biomarker Development Program | Alzheimer’s disease and related dementias, PET, MRI, EEG | Early Career and Emerging in Field Mid-Career to Established in Field | https://www.alzdiscovery.org/research-and-grants/funding-opportunities/biomarkers |
Distinguished Scientist Awards | brain cancer research, brain tumors/brain cancer. | Early Career and Emerging in Field | |
McKnight Brain Research Foundation Innovator Awards in Cognitive Aging and Memory Loss | cognitive aging, memory loss | Early Career and Emerging in Field | |
McKnight Brain Research Foundation Innovator Awards in Cognitive Aging and Memory Loss | cognitive aging, memory loss | Early Career and Emerging in Field | |
Neuroscience Investigator Awards | Neuroscience | Early Career and Emerging in Field | https://nyscf.org/programs/extramural-grants/applicants/neuroscience-investigator-awards/ |
Improving Mental and Behavioral Health Topical | attention-deficit hyperactivity disorder (ADHD) | Not Applicable | |
Autism Rat Models Consortium – Request for Applications | autism and related neurodevelopmental disorders (NDD) | Not Applicable | https://www.sfari.org/grant/second-autism-rat-models-consortium-rfa/ |
The Science of Perception Box RFP | mental health and wellness in pediatric populations | Early Career and Emerging in Field Mid-Career to Established in Field | |
Neuroscience Prize | nervous system | Early Career and Emerging in Field Mid-Career to Established in Field | https://gruber.yale.edu/neuroscience-prize-nomination-criteria |
Parkinson’s Disease Translational Research Program | Parkinson’s disease | Not Applicable |