Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for November 2025.
Use the search box to filter by keyword.
NIH Funding Opportunities
| Title | Release Date | Expired Date | Activity Code | Organization | Document Number | Clinical Trials | URL |
|---|---|---|---|---|---|---|---|
| BRAIN Initiative: New Technologies and Novel Approaches for Recording and Modulation in the Nervous System (R01 Clinical Trial Not Allowed) | 9/24/24 | 1/21/26 | R01 | NINDS | RFA-NS-25-018 | Not Allowed | https://grants.gov/search-results-detail/356511 |
| Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R43/R44 Clinical Trial Optional) | 9/28/23 | 3/14/26 | R43/R44 | NIDA | RFA-DA-25-048 | Optional | https://grants.gov/search-results-detail/350388 |
| Seeking Products to Address Social Needs impacting Substance Use Disorders (SUD) (R41/R42 Clinical Trial Optional) | 9/28/23 | 3/14/26 | R41/R42 | NIDA | RFA-DA-25-047 | Optional | https://grants.gov/search-results-detail/350387 |
| Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R21 Clinical Trial Not Allowed) | 8/14/24 | 3/20/26 | R21 | NIDA | RFA-DA-26-002 | Not Allowed | https://grants.gov/search-results-detail/356038 |
| Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R01 Clinical Trial Not Allowed) | 8/14/24 | 3/20/26 | R01 | NIDA | RFA-DA-26-001 | Not Allowed | https://grants.gov/search-results-detail/356035 |
| Building Interdisciplinary Research Careers in Women’s Health (BIRCWH) (K12 Clinical Trial Optional) | 2/26/24 | 5/29/26 | K12 | ORWH | RFA-OD-24-013 | Optional | https://grants.gov/search-results-detail/352637 |
| BRAIN Initiative: New Concepts and Early-Stage Research for Recording and Modulation in the Nervous System (R21) (Clinical Trial Not Allowed) | 12/9/24 | 6/16/26 | R21 | NEI | RFA-EY-25-001 | Not Allowed | https://grants.gov/search-results-detail/357601 |
| BRAIN Initiative: Promoting Health for All Through BRAIN Technology Partnerships (R34 – Clinical Trials Not Allowed) | 11/21/24 | 6/18/26 | R34 | NINDS | RFA-NS-25-016 | Not Allowed | https://grants.gov/search-results-detail/357328 |
| BRAIN Initiative: Data Archives for the BRAIN Initiative (R24 Clinical Trial Optional) | 3/19/24 | 6/25/26 | R24 | NIMH | RFA-MH-25-110 | Optional | https://grants.gov/search-results-detail/353059 |
| INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/24 | 7/2/26 | F99/K00 | NICHD | RFA-OD-24-007 | Not Allowed | https://grants.gov/search-results-detail/352577 |
| In Vivo High-Resolution Imaging for Inner Ear Visualization (R01 Clinical Trial optional) | 1/6/25 | 10/2/26 | R01 | NIDCD | RFA-DC-25-005 | Optional | https://grants.gov/search-results-detail/358022 |
| HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61/R33 | NINDS | RFA-NS-25-023 | Not Allowed | https://grants.gov/search-results-detail/356460 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | RFA-NS-24-031 | Not Allowed | https://grants.gov/search-results-detail/353055 |
| BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | RFA-MH-26-170 | Not Allowed | https://grants.gov/search-results-detail/357137 |
| Short Courses on Innovative Methodologies and Approaches in the Behavioral and Social Sciences (R25 Clinical Trials Not Allowed) | 1/21/25 | 4/10/27 | R25 | OBSSR | RFA-OD-25-003 | Not Allowed | https://grants.gov/search-results-detail/358552 |
| NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-011 | Not Allowed | https://grants.gov/search-results-detail/359655 |
| NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | RFA-AG-26-010 | Not Allowed | https://grants.gov/search-results-detail/359653 |
| BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | RFA-DA-27-004 | Not Allowed | https://grants.gov/search-results-detail/359068 |
| Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | RFA-DA-26-034 | Not Allowed | https://grants.gov/search-results-detail/357250 |
| Accelerating the Pace of Substance Use Research Using Existing Data (R21 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R21 | NIDA | RFA-DA-26-056 | Not Allowed | https://grants.gov/search-results-detail/357545 |
| Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | RFA-DA-26-055 | Not Allowed | https://grants.gov/search-results-detail/357544 |
| Reissue of RFA-FD-22-001 – Efficient and Innovative Natural History Studies Addressing Unmet Needs in Rare Diseases (R01 Clinical Trials Optional) | 7/11/25 | 2/15/28 | R01 | FDA | RFA-FD-25-017 | Optional | https://grants.gov/search-results-detail/ |
| Reissue of RFA-FD-23-001- Clinical Studies of Orphan Products Addressing Unmet Needs of Rare Diseases (R01 Clinical Trials Required) | 7/11/25 | 5/31/28 | R01 | FDA | RFA-FD-25-020 | Required | https://grants.gov/search-results-detail/ |
Private and Nonprofit Funding Opportunities
| Title | Funder | Expiry Date | Research Area | Funding Type | URL |
|---|---|---|---|---|---|
| Rutgers Limited Submission Opportunities | Rutgers University | / | / | Rutgers Internal Funding Opportunities and Limited Submissions | https://rutgers.infoready4.com/#ored |
| Call for Concepts (CFC) CLL – AbbVie Independent Education (IE) | AbbVie Inc. | 12/5/25 | Chronic lymphocytic leukemia (CLL)/small lymphocytic lymphoma (SLL) | Research: Project Grants & Innovation | https://grants.abbvie.com/AbbVie-RMS-PROD/DefaultBU1.aspx |
| RESONATE RFP Program – Research to Advance HIV Treatment Outcomes | Gilead Sciences, Inc. | 12/30/25 | HIV treatment | Research: Project Grants & Innovation | https://www.gilead.com/science/research/research-funding-programs/external-sponsored-research/virology-rfp-opportunities |
| Development of Continuous C-Peptide Monitoring Technologies | Breakthrough T1D | 12/4/25 | Type 1 Diabetes, C-peptide | Research: Project Grants & Innovation | https://www.breakthrought1d.org/explore-research/funding-opportunities/ |
| Translational Bridge Award | Lupus Research Alliance | 2/19/26 | Lupus, Autoimmune disease | Research: Project Grants & Innovation | https://www.lupusresearch.org/for-researchers/funding-opportunities/ |
| Understanding the Foreign Body Response in Islet Cell Replacement: Accelerating Clinical Translation | Breakthrough T1D | 11/17/25 | Type 1 Diabetes | Research: Project Grants & Innovation | https://www.breakthrought1d.org/explore-research/funding-opportunities/ |
| WITH Foundation Grants | Working for Inclusive and Transformative Healthcare (WITH) Foundation | 8/15/26 | Developmental disabilities | Institutional, Program or Curriculum Development | https://withfoundation.org/grant-guidelines/ |
| Misophonia Research Impact Award | REAM Foundation | 12/5/25 | Misophonia | Research: Project Grants & Innovation | https://www.misophoniaresearchfund.org/for-researchers |
| Misophonia Research Consortium Award | REAM Foundation | 12/5/25 | Misophonia | Collaboration Opportunities & Networking Research: Project Grants & Innovation | https://www.misophoniaresearchfund.org/for-researchers |
| Basic Biology Consortia | Target ALS | 12/17/25 | Amyotrophic Lateral Sclerosis | Collaboration Opportunities & Networking Research: Project Grants & Innovation | https://www.targetals.org/basic-biology-consortia/ |
| ANRF Grants | Arthritis National Research Foundation (ANRF) | 1/9/26 | Arthritis and related autoimmune research | Research: Project Grants & Innovation | https://curearthritis.org/research-grants/ |