Funding Opportunities
Each month, we distribute a curated selection of federal (NIH) and non-federal (private and nonprofit) funding opportunities relevant to neuroscience, brain health, and mental health research.
Below are the featured RFAs for March 2026.
Use the search box to filter by keyword.
NIH Funding Opportunities
| Title | Release Date | Expiry Date | Activity Code | Organization | Participating_Orgs | Document Number | Clinical_Trials | URL |
|---|---|---|---|---|---|---|---|---|
| CAHBIR/CSN-FAWG; BRAIN Initiative: New Technologies and Novel Approaches for Recording and Modulation in the Nervous System (R01 Clinical Trial Not Allowed) | 9/24/24 | 6/16/26 | R01 | NINDS | NCCIH, NIMH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD | RFA-NS-25-018 | Not_Allowed | https://grants.gov/search-results-detail/356511 |
| CAHBIR; BRAIN Initiative: Optimization of Instrumentation and Device Technologies for Recording and Modulation in the Nervous System (U01 Clinical Trials Not Allowed) | 9/24/24 | 6/16/26 | U01 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH | RFA-NS-25-017 | Not_Allowed | https://grants.gov/search-results-detail/356510 |
| CAHBIR; BRAIN Initiative: Promoting Health for All Through BRAIN Technology Partnerships (R34 – Clinical Trials Not Allowed) | 11/21/24 | 6/18/26 | R34 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH, OBSSR | RFA-NS-25-016 | Not_Allowed | https://grants.gov/search-results-detail/357328 |
| CAHBIR/CCNP/ND-FAWG; BRAIN Initiative: Data Archives for the BRAIN Initiative (R24 Clinical Trial Optional) | 3/19/24 | 6/25/26 | R24 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS, OBSSR | RFA-MH-25-110 | Optional | https://grants.gov/search-results-detail/353059 |
| RUCARES/ND-FAWG; BRAIN Initiative: Production and distribution facilities for brain cell type-specific access reagents (U24 Clinical Trial Not Allowed) | 2/20/24 | 7/2/26 | U24 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-25-105 | Not_Allowed | https://grants.gov/search-results-detail/352511 |
| RUCARES/ND-FAWG; INCLUDE (INvestigation of Co-occurring conditions across the Lifespan to Understand Down syndromE) Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | 2/22/24 | 7/2/26 | F99/K00 | NICHD | NIAMS, NIDCR | RFA-OD-24-007 | Not_Allowed | https://grants.gov/search-results-detail/352577 |
| CAHBIR; BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UH3 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH | RFA-NS-25-022 | Optional | https://grants.gov/search-results-detail/356982 |
| CAHBIR; BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | 11/5/24 | 9/29/26 | UG3/UH3 | NINDS | NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH, NCCIH, NEI, NIA | RFA-NS-25-021 | Optional | https://grants.gov/search-results-detail/356981 |
| HEAL Initiative: Studies to Enable Analgesic Discovery (R61/R33 – Clinical Trial Not Allowed) | 9/18/24 | 1/16/27 | R61/R33 | NINDS | NCCIH, NCI, NEI, NIA, NIAAA, NIAMS, NICHD, NIDCR, NIDDK | RFA-NS-25-023 | Not_Allowed | https://grants.gov/search-results-detail/356460 |
| BRAIN Initiative: Preclinical Proof of Concept for Novel Recording and Modulation Technologies in the Human CNS (R18 – Clinical Trial Not Allowed) | 3/19/24 | 1/29/27 | R18 | NINDS | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NIMH | RFA-NS-24-031 | Not_Allowed | https://grants.gov/search-results-detail/353055 |
| BRAIN Initiative: Development and Validation of Novel Tools to Probe Cell-Specific and Circuit-Specific Processes in the Brain (R01 Clinical Trial Not Allowed) | 11/15/24 | 2/9/27 | R01 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-26-170 | Not_Allowed | https://grants.gov/search-results-detail/357137 |
| Short Courses on Innovative Methodologies and Approaches in the Behavioral and Social Sciences (R25 Clinical Trials Not Allowed) | 1/21/25 | 4/10/27 | R25 | OBSSR | NCCIH, NCI, NHLBI, NIDA, NIDCD, NIDCR, NIDDK, NIMH, NINR, ODP, ODS, ORWH | RFA-OD-25-003 | Not_Allowed | https://grants.gov/search-results-detail/358552 |
| KKARC/NDI-FAWG; NIA Expanding Research in AD/ADRD (ERA) Summer Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | None | RFA-AG-26-011 | Not_Allowed | https://grants.gov/search-results-detail/359655 |
| KKARC/NDI-FAWG; NIA Expanding Research in AD/ADRD (ERA) Postbaccalaureate Research Education Program (R25 Independent Clinical Trial Not Allowed) | 9/2/25 | 5/27/27 | R25 | NIA | None | RFA-AG-26-010 | Not_Allowed | https://grants.gov/search-results-detail/359653 |
| BRAIN Initiative: Reagent Resources for Brain Cell Type-Specific Access to Broaden Distribution of Enabling Technologies for Neuroscience (U24 Clinical Trial Not Allowed) | 9/26/24 | 6/16/27 | U24 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS | RFA-MH-26-120 | Not_Allowed | https://grants.gov/search-results-detail/356530 |
| CAHBIR/CSN-FAWG; BRAIN Initiative: Brain Behavior Quantification and Synchronization- Next Generation Sensor Technology Development (U01 Clinical Trial Optional) | 10/23/24 | 6/16/27 | U01 | NIMH | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDA, NIDCD, NINDS, OBSSR | RFA-MH-26-140 | Optional | https://grants.gov/search-results-detail/356811 |
| RARC/MAN-FAWG; BRAIN Initiative: Theories, Models and Methods for Analysis of Complex Data from the Brain (R01 Clinical Trial Not Allowed) | 9/16/25 | 11/9/27 | R01 | NIDA | NCCIH, NEI, NIA, NIAAA, NIBIB, NICHD, NIDCD, NIMH, NINDS | RFA-DA-27-004 | Not_Allowed | https://grants.gov/search-results-detail/359068 |
| RARC; Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | 11/20/24 | 11/19/27 | R01 | NIDA | NHLBI, NIAID | RFA-DA-26-034 | Not_Allowed | https://grants.gov/search-results-detail/357250 |
| RARC; Accelerating the Pace of Substance Use Research Using Existing Data (R01 Clinical Trial Not Allowed) | 12/5/24 | 12/4/27 | R01 | NIDA | None | RFA-DA-26-055 | Not_Allowed | https://grants.gov/search-results-detail/357544 |
| BRAIN Initiative: Research Resource Grants for Technology Integration and Dissemination (U24 Clinical Trial Not Allowed) | 2/9/26 | 10/7/28 | U24 | NINDS | NICHD, NEI, NCCIH, NIBIB, NIA, NIDCD, NIDA, OBSSR, NIAAA, NIMH | RFA-NS-27-001 | Not_Allowed | https://grants.gov/search-results-detail/358859 |
Private and Nonprofit Funding Opportunities
| Title | Funder | Deadline | Amount | Career Stage | Abstract | URL |
|---|---|---|---|---|---|---|
| Rutgers Limited Submission Opportunities | Rutgers University | / | / | / | / | https://rutgers.infoready4.com/#ored |
| Albany Med Prize in Medicine and Biomedical Research | Albany Medical Center | 3/31/26 | $500,000, given annually | Early Career and Emerging in Field Mid-Career to Established in Field | The Albany Prize recognizes, encourages, and supports extraordinary and sustained contributions to improved health care and innovative biomedical research that demonstrably facilitates improvements in patient care. Its purpose is to encourage and recognize extraordinary and sustained contributions to improving health care and promoting innovative biomedical research. | https://www.albanymed.org/albany/albany-prize/ |
| Pivot Fellowship | Simons Foundation | 5/14/26 | $10,000 USD. Amount Upper: $1,500,000 USD. | Mid-Career to Established in Field | The program will support researchers with a strong track record of success and achievement in their current field, and a deep interest, curiosity and drive to make contributions to a new discipline. The fellowship will enable today’s brightest minds to apply their talents and expertise to a new field, and will consist of one training year where the fellow will be embedded in a lab of a mentor to learn the new discipline and its culture. | https://www.simonsfoundation.org/grant/pivot-fellowship-request-for-applications/ |
| Postdoctoral Fellowships – Translational Medicine | Pharmaceutical Research and Manufacturers of America Foundation, Inc. (PhRMA Foundation) | 5/27/26 | $60,000 USD. Amount Upper: $120,000 USD. | Early Career and Emerging in Field | Research areas may include developing innovative diagnostics or therapies in human-relevant model systems, applying precision medicine approaches to understand patient variability, and creating novel clinical or digital endpoints for evaluating treatments. Proposals may also incorporate computational or AI-enabled modeling, translational PK/PD approaches, or methods that reduce reliance on animal testing, and must present a clear therapeutically relevant hypothesis with plans to validate findings using human data or human-relevant systems. | https://www.phrmafoundation.org/grants-fellowships/postdoctoral-fellowships/translational-medicine/ |
| Faculty Starter Grant – Translational Medicine | Pharmaceutical Research and Manufacturers of America Foundation, Inc. (PhRMA Foundation) | 5/27/26 | $100,000 USD. Funding of $100,000 of project support for one year. | Early Career and Emerging in Field | Research areas may include innovative diagnostics or therapeutics in human-relevant model systems, precision medicine approaches to understand patient variability, development of novel clinical or digital endpoints, computational or AI-enabled modeling, translational PK/PD, and methods that reduce reliance on animal testing. | https://www.phrmafoundation.org/awards/faculty-starter-grants/translational-medicine/ |
| Harrington Scholar-Innovator Grant Program | Harrington Discovery Institute University Hospitals (UH) | 6/4/26 | $100,000 USD. Amount Upper: $1,100,000 USD. | Early Career and Emerging in Field Mid-Career to Established in Field | Discoveries deemed to address unmet medical needs Modulators of novel targets Potential to be developed into a commercial program Strong intellectual property (IP) or protection strategy May be a small molecule, biologic, or other therapeutic modality Diagnostics or devices only acceptable as part of a therapeutic development project | https://www.uhhospitals.org/harrington-discovery-institute/funding-and-programs/scholar-innovator |